Skip To Main Content

Catawba College

Scoreboard

2011-12 Men's Basketball Cumulative Statistics

Team Stats (9-18, 6-12)

Overall Team Statistics
Statistic Catawba Opponents
Scoring
Total Points 520 523
Points Per Game 65.0 65.4
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 204-460 216-476
FG: Percentage .443 .454
FG: Per Game 25.5 27.0
3PT: Made-Attempted 50-147 46-126
3PT: Percentage .340 .365
3PT: Per Game 6.3 5.8
FT: Made-Attempted 147-226 125-182
FT: Percentage .650 .687
FT: Per Game 18.4 15.6
Rebounding
Total 309 281
Per Game 38.6 35.1
Margin 3.5 --
Assists
Total 89 98
Per Game 11.1 12.3
Turnovers
Total 133 110
Per Game 16.6 13.8
Margin -2.9 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.0 13.9
Steals
Total 38 56
Per Game 4.8 7.0
Blocks
Total 41 15
Per Game 5.1 1.9
Attendance
Total 1072 743
Per Game 4-268 3-248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Moore, Keon 8 7 278 34.8 58 128 .453 22 63 .349 70 78 .897 173 21.6 9 32 41 5.1 27 16 26 7 1
11 Little, Tyrece 8 7 265 33.1 38 68 .559 0 0 .000 22 41 .537 89 11.1 26 58 84 10.5 15 7 20 3 28
22 Huntley, Justin 8 4 226 28.3 24 52 .462 0 5 .000 21 41 .512 65 8.1 12 17 29 3.6 17 23 16 7 2
03 Lovelace, Cameron 7 5 126 18.0 15 39 .385 11 25 .440 7 7 1.000 43 6.1 1 9 10 1.4 10 3 11 4 1
42 Gilmore, Willie 8 4 211 26.4 22 60 .367 6 19 .316 8 24 .333 49 6.1 7 21 28 3.5 19 17 21 4 0
04 Martin, Lee 7 2 124 17.7 17 33 .515 7 19 .368 3 5 .600 31 4.4 3 15 18 2.6 15 5 7 0 0
31 Thomson, Stuart 8 1 68 8.5 10 19 .526 1 6 .167 0 0 .000 21 2.6 3 11 14 1.8 12 4 2 0 0
15 Knight, Maurice 7 4 109 15.6 9 25 .360 0 0 .000 3 6 .500 17 2.4 9 16 25 3.6 24 2 9 1 7
12 Drakeford, Kelvin 7 0 85 12.1 4 14 .286 0 1 .000 10 18 .556 15 2.1 7 6 13 1.9 6 6 10 3 1
23 Watson, Chris 5 0 49 9.8 3 8 .375 1 3 .333 0 2 .000 7 1.4 3 6 9 1.8 6 1 2 1 1
30 Tyree, Chris 6 0 22 3.7 2 7 .286 1 4 .250 2 2 1.000 7 1.2 0 1 1 0.2 1 0 1 3 0
55 Strickland, Conor 7 1 46 6.6 1 3 .333 1 2 .500 1 2 .500 3 0.4 2 4 6 0.9 8 4 5 3 0
05 Smogner, Tomas 6 0 26 4.3 1 3 .333 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 1 0
44 Tamer, Matt 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 9 29 3.6 0 0 1 0 0  
Total 8 1645 205.6 204 460 .443 50 147 .340 147 226 .650 520 65.00 103 206 309 38.6 162 89 133 38 41
Opponents 8 1650 206.3 216 476 .454 46 126 .365 125 182 .687 523 65.38 82 199 281 35.1 189 98 110 56 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Moore, Keon 2 2 60 30.0 13 28 .464 4 11 .364 9 9 1.000 39 19.5 2 7 9 4.5 7 2 1.0 7 0 0
22 Huntley, Justin 2 2 68 34.0 8 19 .421 0 0 .000 5 9 .556 21 10.5 6 5 11 5.5 4 6 3.0 2 5 1
11 Little, Tyrece 2 2 68 34.0 8 16 .500 0 0 .000 4 11 .364 20 10.0 4 15 19 9.5 3 3 1.5 7 1 8
03 Lovelace, Cameron 1 1 25 25.0 3 8 .375 2 5 .400 2 2 1.000 10 10.0 0 5 5 5.0 2 0 0.0 3 1 1
04 Martin, Lee 1 1 22 22.0 3 7 .429 0 3 .000 0 0 .000 6 6.0 0 4 4 4.0 1 1 1.0 0 0 0
42 Gilmore, Willie 2 0 36 18.0 5 8 .625 0 2 .000 3 3 1.000 13 6.5 0 3 3 1.5 4 4 2.0 4 0 0
31 Thomson, Stuart 2 1 28 14.0 5 7 .714 1 2 .500 0 0 .000 11 5.5 2 5 7 3.5 6 2 1.0 1 0 0
30 Tyree, Chris 1 0 3 3.0 1 2 .500 1 2 .500 2 2 1.000 5 5.0 0 0 0 0.0 0 0 0.0 0 1 0
12 Drakeford, Kelvin 2 0 32 16.0 2 6 .333 0 0 .000 4 6 .667 8 4.0 1 3 4 2.0 2 3 1.5 3 2 1
23 Watson, Chris 1 0 19 19.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 5 5 5.0 0 0 0.0 0 0 0
55 Strickland, Conor 2 1 24 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 4 2 1.0 1 2 0
15 Knight, Maurice 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Smogner, Tomas 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 2 0 0
44 Tamer, Matt 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0.0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 4.5 0 0 0.0 0 0 0  
Total 2 400 200.0 49 108 .454 8 26 .308 29 42 .690 135 67.50 23 57 80 40.0 36 24 12.0 30 13 11
Opponents 2 400 200.0 44 111 .396 8 29 .276 20 34 .588 116 58.00 18 43 61 30.5 39 15 7.5 25 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Moore, Keon 8 7 278 58 128 .453 22 63 .349 70 78 .897 173 21.6
11 Little, Tyrece 8 7 265 38 68 .559 0 0 .000 22 41 .537 89 11.1
22 Huntley, Justin 8 4 226 24 52 .462 0 5 .000 21 41 .512 65 8.1
03 Lovelace, Cameron 7 5 126 15 39 .385 11 25 .440 7 7 1.000 43 6.1
42 Gilmore, Willie 8 4 211 22 60 .367 6 19 .316 8 24 .333 49 6.1
04 Martin, Lee 7 2 124 17 33 .515 7 19 .368 3 5 .600 31 4.4
15 Knight, Maurice 7 4 109 9 25 .360 0 0 .000 3 6 .500 17 2.4
31 Thomson, Stuart 8 1 68 10 19 .526 1 6 .167 0 0 .000 21 2.6
12 Drakeford, Kelvin 7 0 85 4 14 .286 0 1 .000 10 18 .556 15 2.1
30 Tyree, Chris 6 0 22 2 7 .286 1 4 .250 2 2 1.000 7 1.2
23 Watson, Chris 5 0 49 3 8 .375 1 3 .333 0 2 .000 7 1.4
55 Strickland, Conor 7 1 46 1 3 .333 1 2 .500 1 2 .500 3 0.4
05 Smogner, Tomas 6 0 26 1 3 .333 0 0 .000 0 0 .000 0 0.0
44 Tamer, Matt 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1645 204 460 .443 50 147 .340 147 226 .650 520 65.00
Opponents 8 1650 216 476 .454 46 126 .365 125 182 .687 523 65.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Moore, Keon 8 34.8 .453 .349 .897 1.1 4.0 5.1 2.0 0.9 0.1 21.6
11 Little, Tyrece 8 33.1 .559 .000 .537 3.3 7.3 10.5 0.9 0.4 3.5 11.1
22 Huntley, Justin 8 28.3 .462 .000 .512 1.5 2.1 3.6 2.9 0.9 0.3 8.1
03 Lovelace, Cameron 7 18.0 .385 .440 1.000 0.1 1.3 1.4 0.4 0.6 0.1 6.1
42 Gilmore, Willie 8 26.4 .367 .316 .333 0.9 2.6 3.5 2.1 0.5 0.0 6.1
04 Martin, Lee 7 17.7 .515 .368 .600 0.4 2.1 2.6 0.7 0.0 0.0 4.4
15 Knight, Maurice 7 15.6 .360 .000 .500 1.3 2.3 3.6 0.3 0.1 1.0 2.4
31 Thomson, Stuart 8 8.5 .526 .167 .000 0.4 1.4 1.8 0.5 0.0 0.0 2.6
12 Drakeford, Kelvin 7 12.1 .286 .000 .556 1.0 0.9 1.9 0.9 0.4 0.1 2.1
30 Tyree, Chris 6 3.7 .286 .250 1.000 0.0 0.2 0.2 0.0 0.5 0.0 1.2
23 Watson, Chris 5 9.8 .375 .333 .000 0.6 1.2 1.8 0.2 0.2 0.2 1.4
55 Strickland, Conor 7 6.6 .333 .500 .500 0.3 0.6 0.9 0.6 0.4 0.0 0.4
05 Smogner, Tomas 6 4.3 .333 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.0
44 Tamer, Matt 2 5.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0
Total 8 205.6 .443 .340 .650 12.9 25.8 38.6 11.1 4.8 5.1 65.00
Opponents 8 206.3 .454 .365 .687 10.3 24.9 35.1 12.3 7.0 1.9 65.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pfeiffer 11/11/11 89-95 L (OT) 31-57 .544 8-17 .471 19-31 .613 10 28 38 38.0 33 13 26 12 2 89 89.0
vs St. Augustine's 11/18/11 85-80 W (OT) 26-56 .464 9-22 .409 24-40 .600 14 30 44 41.0 21 16 15 6 2 0 44.5
vs Queens 11/22/11 80-77 W 19-47 .404 6-14 .429 36-48 .750 10 28 38 40.0 17 7 19 6 5 80 56.3
vs Limestone 12/10/11 69-74 L 28-72 .389 10-27 .370 3-15 .200 18 23 41 40.3 15 14 10 2 6 69 59.5
at Belmont Abbey 12/16/11 81-83 L 29-54 .537 5-18 .278 18-28 .643 10 24 34 39.0 21 8 22 2 6 81 63.8
at Limestone College 12/30/11 66-78 L 22-66 .333 4-23 .174 18-22 .818 18 16 34 38.2 19 7 11 2 4 66 64.2
at Brevard 01/11/12 64-56 W 25-52 .481 3-11 .273 11-18 .611 10 28 38 38.1 18 11 17 7 5 64 64.1
vs Brevard 02/08/12 71-60 W 24-56 .429 5-15 .333 18-24 .750 13 29 42 38.6 18 13 13 4 8 71 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pfeiffer 11/11/11 95-89 W (OT) 30-72 .417 8-21 .381 27-38 .711 18 24 42 42.0 28 15 11 1 13 95 95.0
St. Augustine's 11/18/11 80-85 L (OT) 27-71 .380 6-14 .429 20-27 .741 16 24 40 41.0 30 9 8 2 5 0 47.5
Queens 11/22/11 77-80 L 31-68 .456 6-15 .400 9-16 .563 13 24 37 39.7 34 13 14 1 11 77 57.3
Limestone 12/10/11 74-69 W 25-52 .481 10-22 .455 14-19 .737 7 33 40 39.8 17 11 17 6 3 74 61.5
Belmont Abbey 12/16/11 83-81 W 31-55 .564 3-10 .300 18-23 .783 5 21 26 37.0 22 15 17 1 7 83 65.8
Limestone College 12/30/11 78-66 W 28-47 .596 5-15 .333 17-25 .680 5 30 35 36.7 19 20 18 1 5 78 67.8
Brevard 01/11/12 56-64 L 21-60 .350 2-11 .182 12-17 .706 13 21 34 36.3 18 10 12 1 5 56 66.1
Brevard 02/08/12 60-71 L 23-51 .451 6-18 .333 8-17 .471 5 22 27 35.1 21 5 13 2 7 60 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pfeiffer 11/11/11 89-95 -6 31-57/30-72 .544/.417 8-17/8-21 .471/.381 19-31/27-38 .613-.711 38/42 -4 13/15 26/11 12/1 2/13 33/28
St. Augustine's 11/18/11 85-80 5 26-56/27-71 .464/.380 9-22/6-14 .409/.429 24-40/20-27 .600-.741 44/40 4 16/9 15/8 6/2 2/5 21/30
Queens 11/22/11 80-77 3 19-47/31-68 .404/.456 6-14/6-15 .429/.400 36-48/9-16 .750-.563 38/37 1 7/13 19/14 6/1 5/11 17/34
Limestone 12/10/11 69-74 -5 28-72/25-52 .389/.481 10-27/10-22 .370/.455 3-15/14-19 .200-.737 41/40 1 14/11 10/17 2/6 6/3 15/17
Belmont Abbey 12/16/11 81-83 -2 29-54/31-55 .537/.564 5-18/3-10 .278/.300 18-28/18-23 .643-.783 34/26 8 8/15 22/17 2/1 6/7 21/22
Limestone College 12/30/11 66-78 -12 22-66/28-47 .333/.596 4-23/5-15 .174/.333 18-22/17-25 .818-.680 34/35 -1 7/20 11/18 2/1 4/5 19/19
Brevard 01/11/12 64-56 8 25-52/21-60 .481/.350 3-11/2-11 .273/.182 11-18/12-17 .611-.706 38/34 4 11/10 17/12 7/1 5/5 18/18
Brevard 02/08/12 71-60 11 24-56/23-51 .429/.451 5-15/6-18 .333/.333 18-24/8-17 .750-.471 42/27 15 13/5 13/13 4/2 8/7 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Pfeiffer (11/11/11)
FIELD GOALS MADE 31 Pfeiffer (11/11/11)
FIELD GOAL ATTEMPTS 72 Limestone (12/10/11)
3 PT FIELD GOALS MADE 10 Limestone (12/10/11)
3 PT FG ATTEMPTS 27 Limestone (12/10/11)
FREE THROWS MADE 36 Queens (11/22/11)
FREE THROW ATTEMPTS 48 Queens (11/22/11)
REBOUNDS 44 St. Augustine's (11/18/11)
ASSISTS 16 St. Augustine's (11/18/11)
STEALS 8 Brevard (02/08/12)
BLOCKED SHOTS 12 Pfeiffer (11/11/11)
TURNOVERS 26 Pfeiffer (11/11/11)
FOULS 33 Pfeiffer (11/11/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Moore, Keon Queens (11/22/11)
FIELD GOALS MADE 11 Moore, Keon Brevard (02/08/12)
FIELD GOAL ATTEMPTS 23 Moore, Keon Limestone College (12/30/11)
3 PT FIELD GOALS MADE 4 Moore, Keon; Keon Moore; Lovelace, Cameron St. Augustine's (11/18/11); Limestone (12/10/11); Brevard (02/08/12); Pfeiffer (11/11/11); Belmont Abbey (12/16/11); Limestone College (12/30/11)
3 PT FG ATTEMPTS 12 Moore, Keon St. Augustine's (11/18/11); Limestone (12/10/11)
FREE THROWS MADE 25 Moore, Keon Queens (11/22/11)
FREE THROW ATTEMPTS 26 Moore, Keon Queens (11/22/11)
REBOUNDS 13 Little, Tyrece Queens (11/22/11); Limestone (12/10/11)
ASSISTS 5 Moore, Keon; Willie Gilmore Queens (11/22/11); Limestone (12/10/11); Pfeiffer (11/11/11)
STEALS 3 Huntley, Justin Brevard (01/11/12)
BLOCKED SHOTS 6 Little, Tyrece Brevard (01/11/12)
TURNOVERS 8 Gilmore, Willie; Keon Moore Queens (11/22/11); Pfeiffer (11/11/11)
FOULS 7 Keon Moore Pfeiffer (11/11/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Moore, Keon 8 173 21.6
#11 Little, Tyrece 8 89 11.1
#22 Huntley, Justin 8 65 8.1
#42 Gilmore, Willie 8 49 6.1
#03 Lovelace, Cameron 7 43 6.1
#04 Martin, Lee 7 31 4.4
#31 Thomson, Stuart 8 21 2.6
#15 Knight, Maurice 7 17 2.4
#12 Drakeford, Kelvin 7 15 2.1
#30 Tyree, Chris 6 7 1.2
#23 Watson, Chris 5 7 1.4
#55 Strickland, Conor 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Moore, Keon 8 58 128 .453 7.3 16.0
#11 Little, Tyrece 8 38 68 .559 4.8 8.5
#22 Huntley, Justin 8 24 52 .462 3.0 6.5
#42 Gilmore, Willie 8 22 60 .367 2.8 7.5
#04 Martin, Lee 7 17 33 .515 2.4 4.7
#03 Lovelace, Cameron 7 15 39 .385 2.1 5.6
#31 Thomson, Stuart 8 10 19 .526 1.3 2.4
#15 Knight, Maurice 7 9 25 .360 1.3 3.6
#12 Drakeford, Kelvin 7 4 14 .286 0.6 2.0
#23 Watson, Chris 5 3 8 .375 0.6 1.6
#30 Tyree, Chris 6 2 7 .286 0.3 1.2
#05 Smogner, Tomas 6 1 3 .333 0.2 0.5
#55 Strickland, Conor 7 1 3 .333 0.1 0.4
#44 Tamer, Matt 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Moore, Keon 8 22 63 .349 2.8 7.9
#03 Lovelace, Cameron 7 11 25 .440 1.6 3.6
#04 Martin, Lee 7 7 19 .368 1.0 2.7
#42 Gilmore, Willie 8 6 19 .316 0.8 2.4
#55 Strickland, Conor 7 1 2 .500 0.1 0.3
#31 Thomson, Stuart 8 1 6 .167 0.1 0.8
#30 Tyree, Chris 6 1 4 .250 0.2 0.7
#23 Watson, Chris 5 1 3 .333 0.2 0.6
#12 Drakeford, Kelvin 7 0 1 .000 0.0 0.1
#22 Huntley, Justin 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Moore, Keon 8 70 78 .897 8.8 9.8
#11 Little, Tyrece 8 22 41 .537 2.8 5.1
#22 Huntley, Justin 8 21 41 .512 2.6 5.1
#12 Drakeford, Kelvin 7 10 18 .556 1.4 2.6
#42 Gilmore, Willie 8 8 24 .333 1.0 3.0
#03 Lovelace, Cameron 7 7 7 1.000 1.0 1.0
#15 Knight, Maurice 7 3 6 .500 0.4 0.9
#04 Martin, Lee 7 3 5 .600 0.4 0.7
#30 Tyree, Chris 6 2 2 1.000 0.3 0.3
#55 Strickland, Conor 7 1 2 .500 0.1 0.3
#23 Watson, Chris 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Little, Tyrece 8 84 10.5 26 3.3 58 7.3
#33 Moore, Keon 8 41 5.1 9 1.1 32 4.0
#22 Huntley, Justin 8 29 3.6 12 1.5 17 2.1
#TM Team 8 29 3.6 20 2.5 9 1.1
#42 Gilmore, Willie 8 28 3.5 7 0.9 21 2.6
#15 Knight, Maurice 7 25 3.6 9 1.3 16 2.3
#04 Martin, Lee 7 18 2.6 3 0.4 15 2.1
#31 Thomson, Stuart 8 14 1.8 3 0.4 11 1.4
#12 Drakeford, Kelvin 7 13 1.9 7 1.0 6 0.9
#03 Lovelace, Cameron 7 10 1.4 1 0.1 9 1.3
#23 Watson, Chris 5 9 1.8 3 0.6 6 1.2
#55 Strickland, Conor 7 6 0.9 2 0.3 4 0.6
#44 Tamer, Matt 2 2 1.0 1 0.5 1 0.5
#30 Tyree, Chris 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Huntley, Justin 8 23 2.9
#42 Gilmore, Willie 8 17 2.1
#33 Moore, Keon 8 16 2.0
#11 Little, Tyrece 8 7 0.9
#12 Drakeford, Kelvin 7 6 0.9
#04 Martin, Lee 7 5 0.7
#55 Strickland, Conor 7 4 0.6
#31 Thomson, Stuart 8 4 0.5
#03 Lovelace, Cameron 7 3 0.4
#15 Knight, Maurice 7 2 0.3
#05 Smogner, Tomas 6 1 0.2
#23 Watson, Chris 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Little, Tyrece 8 28 3.5
#15 Knight, Maurice 7 7 1.0
#22 Huntley, Justin 8 2 0.3
#12 Drakeford, Kelvin 7 1 0.1
#03 Lovelace, Cameron 7 1 0.1
#33 Moore, Keon 8 1 0.1
#23 Watson, Chris 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Huntley, Justin 8 7 0.9
#33 Moore, Keon 8 7 0.9
#42 Gilmore, Willie 8 4 0.5
#03 Lovelace, Cameron 7 4 0.6
#12 Drakeford, Kelvin 7 3 0.4
#11 Little, Tyrece 8 3 0.4
#55 Strickland, Conor 7 3 0.4
#30 Tyree, Chris 6 3 0.5
#15 Knight, Maurice 7 1 0.1
#05 Smogner, Tomas 6 1 0.2
#44 Tamer, Matt 2 1 0.5
#23 Watson, Chris 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Moore, Keon 8 26 3.3
#42 Gilmore, Willie 8 21 2.6
#11 Little, Tyrece 8 20 2.5
#22 Huntley, Justin 8 16 2.0
#03 Lovelace, Cameron 7 11 1.6
#12 Drakeford, Kelvin 7 10 1.4
#15 Knight, Maurice 7 9 1.3
#04 Martin, Lee 7 7 1.0
#55 Strickland, Conor 7 5 0.7
#05 Smogner, Tomas 6 2 0.3
#31 Thomson, Stuart 8 2 0.3
#23 Watson, Chris 5 2 0.4
#TM Team 8 1 0.1
#30 Tyree, Chris 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Moore, Keon 8 27 3.4
#15 Knight, Maurice 7 24 3.4
#42 Gilmore, Willie 8 19 2.4
#22 Huntley, Justin 8 17 2.1
#11 Little, Tyrece 8 15 1.9
#04 Martin, Lee 7 15 2.1
#31 Thomson, Stuart 8 12 1.5
#03 Lovelace, Cameron 7 10 1.4
#55 Strickland, Conor 7 8 1.1
#12 Drakeford, Kelvin 7 6 0.9
#23 Watson, Chris 5 6 1.2
#44 Tamer, Matt 2 2 1.0
#30 Tyree, Chris 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Moore, Keon 8 278 34.8
#11 Little, Tyrece 8 265 33.1
#22 Huntley, Justin 8 226 28.3
#42 Gilmore, Willie 8 211 26.4
#03 Lovelace, Cameron 7 126 18.0
#04 Martin, Lee 7 124 17.7
#15 Knight, Maurice 7 109 15.6
#12 Drakeford, Kelvin 7 85 12.1
#31 Thomson, Stuart 8 68 8.5
#23 Watson, Chris 5 49 9.8
#55 Strickland, Conor 7 46 6.6
#05 Smogner, Tomas 6 26 4.3
#30 Tyree, Chris 6 22 3.7
#44 Tamer, Matt 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Thomson, Stuart 8 4 2 2.00
#22 Huntley, Justin 8 23 16 1.44
Skip Sponsors