Skip To Main Content

Catawba College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Dyer, Logan .431 1.052 31-31 109 39 47 8 1 0 22 57 .523 23 3 8 3 .529 3 3 5-6
4 Crabtree, Brandon .427 1.241 33-33 131 44 56 16 1 6 33 92 .702 31 2 8 3 .539 1 0 2-3
16 Dunlap, Jake .408 1.036 30-30 98 22 40 9 1 0 24 51 .520 19 4 16 0 .516 1 1 6-9
3 Hunter, Sam .358 1.022 32-32 134 40 48 10 5 3 26 77 .575 17 6 13 3 .447 2 2 15-19
23 Atkins, Hunter .323 .916 32-32 124 29 40 8 3 3 34 63 .508 18 4 26 1 .408 6 1 5-7
9 Hubbard, Ty .299 .860 31-31 107 26 32 12 1 1 23 49 .458 19 2 21 1 .402 4 3 5-6
19 Cloud, Malachi .280 .792 28-25 93 23 26 5 0 3 20 40 .430 9 3 29 1 .362 0 2 18-18
1 Chrismon, Nathan .261 .784 33-33 119 26 31 5 2 3 23 49 .412 18 6 21 0 .372 5 2 10-10
13 Connolly, Matthew .244 .850 33-33 127 28 31 9 0 9 38 67 .528 15 1 30 2 .322 3 0 2-2
15 Shelly, Sean .800 1.800 2-1 5 1 4 1 0 0 0 5 1.000 0 0 0 0 .800 0 0 0-0
39 Cuba, Jack .214 .639 11-1 14 2 3 1 0 0 4 4 .286 3 0 4 1 .353 0 1 0-1
44 Burleyson, Cameron .214 .778 10-5 14 3 3 2 0 0 1 5 .357 5 0 4 0 .421 0 0 0-0
20 Styborski, Parker .206 .665 20-9 34 7 7 1 0 1 9 11 .324 4 3 13 0 .341 0 1 1-1
26 Odean, Kylan .200 .533 5-0 5 0 1 0 0 0 2 1 .200 0 1 2 0 .333 0 0 0-0
8 Rahman, Hartley .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
5 Rone, Ian .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
31 Beck, Cooper .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .329 .941 33-33 1120 292 369 87 14 29 259 571 .510 183 36 197 15 .431 25 16 69-82
Opponents .258 .732 33-33 1047 141 270 48 2 20 130 382 .365 145 43 285 25 .367 12 16 26-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gouge, Casey 3.00 1.40 4-0 14-8 0 0-0 0 42.0 39 14 14 20 40 8 0 4 158 .247 6 2 0 0 2
12 Wilkins, Colt 3.74 1.45 5-2 9-9 0 0-1 0 55.1 59 27 23 21 60 13 0 2 212 .278 2 4 0 4 4
14 Lakey, Parker 3.74 1.37 5-1 13-5 0 0-0 0 33.2 32 17 14 14 31 4 0 3 129 .248 1 6 2 0 0
17 Faw, Marshal 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 4 0 0 0 11 .182 0 1 0 0 0
50 Robinson, Owen 0.00 3.00 0-0 3-0 0 0-0 0 2.0 3 0 0 3 3 0 0 0 9 .333 0 0 0 0 0
25 Burleyson, Joe 2.05 1.36 2-1 15-0 0 0-0 8 22.0 23 5 5 7 23 5 0 1 85 .271 0 2 0 1 1
28 Douglas, Calvin 2.50 1.11 3-0 13-0 0 0-0 1 18.0 8 7 5 12 27 1 0 0 59 .136 7 5 3 3 1
27 Sharpe, Seth 4.13 1.45 4-1 18-0 0 0-0 0 28.1 27 13 13 14 28 8 0 1 103 .262 3 3 0 1 2
33 Nix, Kemper 4.94 1.58 1-0 10-6 0 0-0 0 31.0 27 17 17 22 29 4 0 2 110 .245 3 6 0 2 4
22 Major, Braeden 6.30 1.75 1-0 15-0 0 0-1 2 20.0 26 14 14 9 15 3 1 4 76 .342 1 1 0 1 0
21 Neuman, Kaden 9.00 2.14 0-1 8-1 0 0-0 0 7.0 9 8 7 6 4 1 0 0 29 .310 2 6 0 0 0
10 Gaydos, Zachary 10.06 1.82 1-1 14-4 0 0-0 0 17.0 15 19 19 16 21 1 1 3 66 .227 4 7 2 0 1
Totals 4.22 1.49 26-7 134-33 0 2 11 279.1 270 141 131 145 285 48 2 20 1047 .258 29 43 7 12 15
Opponents 8.54 2.04 7-26 131-33 2 0 2 271.0 369 292 257 183 197 87 14 29 1120 .329 27 36 3 24 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hunter, Sam 77 75 2 0 1.000 0 0 0 0 0
19 Cloud, Malachi 57 56 1 0 1.000 1 0 0 0 0
44 Burleyson, Cameron 47 45 2 0 1.000 0 2 0 0 0
12 Wilkins, Colt 12 4 8 0 1.000 0 5 0 0 0
11 Gouge, Casey 10 0 10 0 1.000 0 1 1 0 0
33 Nix, Kemper 7 1 6 0 1.000 0 4 0 0 0
27 Sharpe, Seth 6 0 6 0 1.000 0 3 1 0 0
39 Cuba, Jack 4 4 0 0 1.000 0 0 0 0 0
22 Major, Braeden 2 1 1 0 1.000 0 1 4 0 0
28 Douglas, Calvin 2 0 2 0 1.000 0 4 1 0 0
5 Rone, Ian 2 2 0 0 1.000 0 0 0 0 0
21 Neuman, Kaden 1 0 1 0 1.000 0 0 0 0 0
25 Burleyson, Joe 1 0 1 0 1.000 0 0 1 0 0
4 Crabtree, Brandon 233 221 11 1 .996 25 0 0 0 0
13 Connolly, Matthew 257 232 23 2 .992 1 24 9 3 0
9 Hubbard, Ty 115 50 64 1 .991 21 0 0 0 0
23 Atkins, Hunter 79 27 51 1 .987 5 0 0 0 0
2 Dyer, Logan 47 40 6 1 .979 2 0 0 0 0
1 Chrismon, Nathan 129 40 85 4 .969 22 0 0 0 0
20 Styborski, Parker 31 29 1 1 .968 0 0 0 0 0
26 Odean, Kylan 6 5 0 1 .833 0 0 0 0 0
16 Dunlap, Jake 5 4 0 1 .800 0 0 0 0 0
10 Gaydos, Zachary 4 1 2 1 .750 0 6 0 0 0
14 Lakey, Parker 5 0 3 2 .600 0 2 1 0 0
15 Shelly, Sean 0 0 0 0 .000 0 0 0 0 0
17 Faw, Marshal 0 0 0 0 .000 0 0 0 0 0
31 Beck, Cooper 0 0 0 0 .000 0 0 0 0 0
50 Robinson, Owen 0 0 0 0 .000 0 0 0 0 0
8 Rahman, Hartley 0 0 0 0 .000 0 0 0 0 0
Totals 1139 837 286 16 .986 28 52 18 3 0
Opponents 1156 813 300 43 .963 22 121 25 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Crabtree, Brandon .494 1.405 22-22 85 31 42 14 1 4 23 70 .824 17 2 3 2 .581 1 0 1-1
16 Dunlap, Jake .415 1.042 20-20 65 12 27 7 0 0 17 34 .523 13 2 9 0 .519 1 0 2-4
2 Dyer, Logan .395 .995 22-22 76 25 30 6 1 0 16 38 .500 15 3 3 3 .495 3 2 5-5
3 Hunter, Sam .389 1.060 22-22 90 28 35 7 4 1 16 53 .589 13 1 11 2 .471 0 2 11-12
23 Atkins, Hunter .380 1.027 21-21 79 16 30 4 2 3 26 47 .595 8 3 13 1 .432 5 1 3-4
44 Burleyson, Cameron .300 .962 9-4 10 1 3 2 0 0 1 5 .500 3 0 2 0 .462 0 0 0-0
9 Hubbard, Ty .286 .834 20-20 63 17 18 7 1 0 13 27 .429 12 2 13 1 .405 2 3 3-4
19 Cloud, Malachi .264 .729 18-15 53 13 14 2 0 1 9 19 .358 6 3 20 0 .371 0 1 7-7
13 Connolly, Matthew .247 .822 22-22 85 16 21 7 0 5 23 43 .506 9 0 17 2 .316 1 0 1-1
1 Chrismon, Nathan .233 .756 22-22 73 16 17 3 1 2 12 28 .384 15 3 13 0 .372 3 1 6-6
20 Styborski, Parker .167 .515 13-6 18 4 3 0 0 0 3 3 .167 3 2 7 0 .348 0 1 0-0
39 Cuba, Jack .000 .222 6-1 7 1 0 0 0 0 1 0 .000 2 0 3 1 .222 0 1 0-1
8 Rahman, Hartley .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
26 Odean, Kylan .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
5 Rone, Ian .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .339 .957 22-22 709 181 240 59 10 16 160 367 .518 117 23 117 12 .439 16 12 39-45
Opponents .257 .722 22-22 665 77 171 33 0 13 75 243 .365 91 17 175 20 .357 9 11 15-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Neuman, Kaden 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
50 Robinson, Owen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
28 Douglas, Calvin 1.29 .86 1-0 6-0 0 0-0 1 7.0 0 1 1 6 13 0 0 0 21 .000 5 1 0 1 1
25 Burleyson, Joe 2.25 1.25 0-1 9-0 0 0-0 6 12.0 12 3 3 3 12 2 0 1 48 .250 0 1 0 0 0
11 Gouge, Casey 2.76 1.40 4-0 7-7 0 0-0 0 32.2 32 10 10 13 29 6 0 4 122 .262 2 2 0 0 2
22 Major, Braeden 2.87 1.51 0-0 8-0 0 0-1 2 15.2 16 5 5 7 11 1 0 3 54 .296 1 0 0 1 0
27 Sharpe, Seth 3.18 1.59 4-0 10-0 0 0-0 0 17.0 16 6 6 11 15 4 0 0 61 .262 0 1 0 1 1
10 Gaydos, Zachary 3.38 1.18 1-0 6-0 0 0-0 0 5.1 2 2 2 4 5 1 0 0 18 .111 0 0 0 0 0
12 Wilkins, Colt 3.93 1.46 4-2 8-8 0 0-1 0 50.1 55 26 22 18 52 13 0 2 193 .285 2 3 0 4 4
14 Lakey, Parker 5.52 1.69 3-1 6-2 0 0-0 0 14.2 15 9 9 9 15 3 0 2 57 .263 0 3 1 0 0
33 Nix, Kemper 5.87 1.70 1-0 7-5 0 0-0 0 23.0 22 15 15 17 21 3 0 1 83 .265 3 6 0 2 3
Totals 3.65 1.46 18-4 70-22 0 2 9 180.0 171 77 73 91 175 33 0 13 665 .257 13 17 1 9 11
Opponents 8.69 2.08 4-18 75-22 2 0 2 172.0 240 181 166 117 117 59 10 16 709 .339 14 23 2 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Connolly, Matthew 148 135 13 0 1.000 0 13 4 1 0
9 Hubbard, Ty 69 33 36 0 1.000 17 0 0 0 0
3 Hunter, Sam 52 50 2 0 1.000 0 0 0 0 0
44 Burleyson, Cameron 37 36 1 0 1.000 0 2 0 0 0
2 Dyer, Logan 36 30 6 0 1.000 2 0 0 0 0
19 Cloud, Malachi 35 34 1 0 1.000 1 0 0 0 0
20 Styborski, Parker 19 18 1 0 1.000 0 0 0 0 0
12 Wilkins, Colt 11 4 7 0 1.000 0 5 0 0 0
11 Gouge, Casey 8 0 8 0 1.000 0 1 1 0 0
33 Nix, Kemper 5 0 5 0 1.000 0 4 0 0 0
27 Sharpe, Seth 4 0 4 0 1.000 0 3 0 0 0
39 Cuba, Jack 3 3 0 0 1.000 0 0 0 0 0
10 Gaydos, Zachary 2 1 1 0 1.000 0 1 0 0 0
22 Major, Braeden 2 1 1 0 1.000 0 1 3 0 0
25 Burleyson, Joe 1 0 1 0 1.000 0 0 0 0 0
28 Douglas, Calvin 1 0 1 0 1.000 0 0 0 0 0
4 Crabtree, Brandon 152 145 6 1 .993 20 0 0 0 0
23 Atkins, Hunter 58 19 38 1 .983 5 0 0 0 0
1 Chrismon, Nathan 86 27 57 2 .977 16 0 0 0 0
16 Dunlap, Jake 5 4 0 1 .800 0 0 0 0 0
14 Lakey, Parker 1 0 0 1 .000 0 0 0 0 0
21 Neuman, Kaden 0 0 0 0 .000 0 0 0 0 0
26 Odean, Kylan 0 0 0 0 .000 0 0 0 0 0
5 Rone, Ian 0 0 0 0 .000 0 0 0 0 0
50 Robinson, Owen 0 0 0 0 .000 0 0 0 0 0
8 Rahman, Hartley 0 0 0 0 .000 0 0 0 0 0
Totals 735 540 189 6 .992 61 30 8 1 0
Opponents 738 516 199 23 .969 45 78 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 at Palm Beach Atlantic W 8-2 38 8 15 7 5 0 0 2 0 4 1 1 0 1 2 7 27 8 0 .395
1/31/2026 at Nova Southeastern W 4-1 35 4 7 4 1 0 0 3 0 2 0 2 0 0 0 11 30 10 0 .200
2/1/2026 at Lynn W 7-5 35 7 9 5 3 0 2 2 0 0 2 1 0 0 1 9 27 7 0 .257
02/02/2026 at Barry L 7-8 36 7 7 4 2 0 0 7 0 7 0 2 0 1 0 6 24 7 3 .194
2/10/2026 at Barton W 15-2 37 15 15 15 4 1 3 8 0 2 1 0 0 1 0 1 24 7 1 .405
2/13/2026 Tusculum W 7-0 36 7 14 6 4 1 0 3 0 3 0 0 2 0 1 6 27 11 0 .389
2/14/2026 Tusculum W 6-3 31 6 9 6 1 0 0 3 0 1 0 3 1 1 0 7 27 8 0 .290
2/14/2026 Tusculum W 7-0 27 7 10 7 1 0 0 4 0 1 0 1 0 0 1 0 21 9 0 .370
2/17/2026 at Belmont Abbey W 8-3 39 8 9 8 0 0 0 9 0 2 1 2 3 0 0 8 33 8 0 .231
2/20/2026 Mars Hill W 9-2 34 9 11 7 1 0 1 6 0 1 0 2 0 0 1 7 27 10 0 .324
2/21/2026 Mars Hill W 5-2 26 5 6 4 2 0 0 6 0 2 2 1 3 0 2 5 27 9 0 .231
2/21/2026 Mars Hill W 5-3 23 5 7 4 3 0 1 5 0 0 0 0 0 1 1 3 21 13 0 .304
2/24/2026 at Mount Olive L 4-10 36 4 9 4 0 0 1 1 0 0 1 1 1 0 0 9 24 9 1 .250
2/27/2026 at Lenoir-Rhyne L 3-5 32 3 9 3 2 1 0 2 0 2 0 0 1 1 0 4 24 8 1 .281
2/28/2026 at Lenoir-Rhyne W 8-6 37 8 14 7 4 1 0 6 0 3 0 1 1 1 1 7 27 10 0 .378
2/28/2026 at Lenoir-Rhyne W 9-1 31 9 11 8 2 1 0 2 0 1 0 2 0 1 0 9 21 7 0 .355
3/3/2026 Barton W 23-5 42 23 18 22 6 1 3 12 0 3 0 2 0 0 0 4 27 10 1 .429
3/6/2026 at Carson-Newman W 6-5 42 6 14 5 4 0 1 5 2 0 0 1 0 0 1 8 30 9 0 .333
3/7/2026 at Carson-Newman W 10-8 31 10 9 10 1 1 2 9 0 1 1 0 2 0 1 5 27 12 1 .290
3/7/2026 at Carson-Newman L 4-6 27 4 7 4 4 0 0 6 1 1 0 0 0 1 0 9 18 7 1 .259
3/10/2026 at Francis Marion W 11-8 40 11 12 8 3 0 1 7 0 3 0 0 0 2 0 9 27 11 1 .300
3/13/2026 UVA Wise W 10-3 37 10 14 7 5 1 2 7 0 4 1 0 0 1 0 2 27 9 0 .378
3/14/2026 Virginia-Wise W 9-2 36 9 13 7 4 1 1 5 0 2 1 3 0 0 1 6 27 11 0 .361
3/14/2026 Virginia-Wise W 3-1 24 3 6 3 2 1 1 7 0 1 0 0 0 0 0 2 21 5 0 .250
3/17/2026 UNC Pembroke W 14-6 36 14 14 13 1 2 3 7 0 2 0 0 0 3 0 9 27 10 1 .389
3/20/2026 Wingate W 9-2 28 9 8 9 2 1 1 8 0 0 0 4 1 2 0 4 27 6 0 .286
3/21/2026 Wingate L 10-12 37 10 9 8 1 0 2 4 0 2 0 0 0 1 0 10 30 7 0 .243
3/21/2026 Wingate W 16-1 34 16 17 16 7 0 1 5 0 3 0 1 0 2 0 4 21 8 0 .500
3/24/2026 vs Francis Marion L 10-14 37 10 14 9 3 0 0 8 0 5 1 2 0 1 0 7 27 10 2 .378
3/27/2026 at Coker W 22-7 31 22 14 17 2 0 1 16 0 2 1 2 0 3 0 6 21 5 1 .452
3/28/2026 at Coker W 14-1 39 14 17 14 4 1 2 6 0 4 0 2 0 1 1 7 24 7 0 .436
3/28/2026 at Coker W 5-2 28 5 10 4 2 0 0 1 1 2 0 0 1 0 1 3 21 10 0 .357
4/3/2026 at Anderson (S.C.) L 4-5 38 4 11 4 1 0 0 1 0 3 0 0 0 0 0 3 24 8 2 .289
Total 292-141 1120 292 369 259 87 14 29 183 4 69 13 36 16 25 15 197 837 286 16

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 at Palm Beach Atlantic W 8-2 9.0 7 2 2 6 13 0 0 0 0 0 1 0 1 0 1 2.00
1/31/2026 at Nova Southeastern W 4-1 10.0 5 1 1 9 11 2 0 0 0 0 1 0 2 0 0 0.90
2/1/2026 at Lynn W 7-5 9.0 9 5 5 5 14 1 1 0 4 0 1 0 3 0 0 5.00
02/02/2026 at Barry L 7-8 8.0 13 8 7 1 9 1 0 0 2 1 4 0 3 1 0 7.88
2/10/2026 at Barton W 15-2 8.0 7 2 0 3 9 0 0 0 0 0 2 0 4 1 0 0.00
2/13/2026 Tusculum W 7-0 9.0 8 0 0 4 7 1 0 0 1 0 0 0 5 1 0 0.00
2/14/2026 Tusculum W 6-3 9.0 5 3 3 6 11 0 0 1 0 0 3 0 6 1 0 3.00
2/14/2026 Tusculum W 7-0 7.0 4 0 0 2 6 2 0 0 0 0 0 0 7 1 0 0.00
2/17/2026 at Belmont Abbey W 8-3 11.0 9 3 3 3 7 1 0 1 1 0 1 2 8 1 0 2.45
2/20/2026 Mars Hill W 9-2 9.0 4 2 2 2 13 0 0 0 0 0 2 0 9 1 0 2.00
2/21/2026 Mars Hill W 5-2 9.0 3 2 2 8 10 0 0 0 1 0 1 0 10 1 1 2.00
2/21/2026 Mars Hill W 5-3 7.0 9 3 3 4 6 3 0 1 1 0 0 0 11 1 1 3.86
2/24/2026 at Mount Olive L 4-10 8.0 9 10 10 5 5 2 0 2 1 0 5 0 11 2 0 11.25
2/27/2026 at Lenoir-Rhyne L 3-5 8.0 7 5 4 5 11 3 0 0 0 0 0 0 11 3 0 4.50
2/28/2026 at Lenoir-Rhyne W 8-6 9.0 11 6 6 4 7 1 0 1 1 0 2 0 12 3 0 6.00
2/28/2026 at Lenoir-Rhyne W 9-1 7.0 5 1 1 7 6 0 0 0 0 0 0 0 13 3 0 1.29
3/3/2026 Barton W 23-5 9.0 11 5 4 5 10 0 1 0 2 0 4 0 14 3 0 4.00
3/6/2026 at Carson-Newman W 6-5 10.0 13 5 5 1 5 2 0 0 0 0 0 0 15 3 0 4.50
3/7/2026 at Carson-Newman W 10-8 9.0 9 8 8 6 7 3 0 1 3 1 1 0 16 3 1 8.00
3/7/2026 at Carson-Newman L 4-6 6.0 7 6 6 4 5 1 0 3 1 0 1 0 16 4 0 9.00
3/10/2026 at Francis Marion W 11-8 9.0 9 8 8 9 9 3 0 1 2 3 2 0 17 4 0 8.00
3/13/2026 UVA Wise W 10-3 9.0 8 3 3 0 8 3 0 1 0 0 0 0 18 4 0 3.00
3/14/2026 Virginia-Wise W 9-2 9.0 12 2 2 7 7 1 0 0 0 0 0 0 19 4 0 2.00
3/14/2026 Virginia-Wise W 3-1 7.0 6 1 1 4 6 1 0 0 1 0 0 0 20 4 0 1.29
3/17/2026 UNC Pembroke W 14-6 9.0 8 6 5 2 13 2 0 3 1 0 1 0 21 4 0 5.00
3/20/2026 Wingate W 9-2 9.0 7 2 2 5 13 3 0 1 1 0 1 1 22 4 0 2.00
3/21/2026 Wingate L 10-12 10.0 15 12 12 7 11 1 0 2 1 0 1 0 22 5 0 10.80
3/21/2026 Wingate W 16-1 7.0 3 1 1 3 6 0 0 1 0 0 1 0 23 5 0 1.29
3/24/2026 vs Francis Marion L 10-14 9.1 12 14 13 6 10 3 0 0 3 2 4 0 23 6 0 12.54
3/27/2026 at Coker W 22-7 7.0 11 7 4 5 5 3 0 1 0 0 0 0 24 6 0 5.14
3/28/2026 at Coker W 14-1 8.0 6 1 1 3 8 1 0 0 0 0 3 0 25 6 0 1.13
3/28/2026 at Coker W 5-2 7.0 8 2 2 2 7 2 0 0 0 0 0 0 26 6 0 2.57
4/3/2026 at Anderson (S.C.) L 4-5 8.0 10 5 5 2 10 2 0 0 2 0 1 0 26 7 0 5.63
Total 292-141 279.1 270 141 131 145 285 48 2 20 29 7 43 3 26 7 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Barton (3/3/2026); Carson-Newman (3/6/2026)
RUNS SCORED 23 Barton (3/3/2026)
HITS 18 Barton (3/3/2026)
RBIS 22 Barton (3/3/2026)
DOUBLES 7 Wingate (3/21/2026)
TRIPLES 2 UNC Pembroke (3/17/2026)
HOME RUNS 3 Barton (3/3/2026); UNC Pembroke (3/17/2026); Barton (2/10/2026)
WALKS 16 Coker (3/27/2026)
STRIKEOUTS 11 Nova Southeastern (1/31/2026)
SAC HITS 3 Mars Hill (2/21/2026); Belmont Abbey (2/17/2026)
SAC FLIES 3 UNC Pembroke (3/17/2026); Coker (3/27/2026)
STOLEN BASES 7 Barry (02/02/2026)
HIT BY PITCH 4 Wingate (3/20/2026)
CAUGHT STEALING 2 Mars Hill (2/21/2026); Lynn (2/1/2026)
HIT INTO DP 2 Tusculum (2/13/2026); Mars Hill (2/20/2026); Mars Hill (2/21/2026); Palm Beach Atlantic (01/30/2026); Coker (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Belmont Abbey (2/17/2026)
RUNS ALLOWED 14 Francis Marion (3/24/2026)
EARNED RUNS 13 Francis Marion (3/24/2026)
WALKS ALLOWED 9 Nova Southeastern (1/31/2026); Francis Marion (3/10/2026)
STRIKEOUTS 14 Lynn (2/1/2026)
HITS ALLOWED 15 Wingate (3/21/2026)
DOUBLES ALLOWED 3 Mars Hill (2/21/2026); UVA Wise (3/13/2026); Wingate (3/20/2026); Francis Marion (3/24/2026); Lenoir-Rhyne (2/27/2026)
TRIPLES ALLOWED 1 Barton (3/3/2026); Lynn (2/1/2026)
HOME RUNS ALLOWED 3 UNC Pembroke (3/17/2026); Carson-Newman (3/7/2026)
WILD PITCHES 4 Lynn (2/1/2026)
HIT BATTERS 5 Mount Olive (2/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Belmont Abbey (2/17/2026)
ASSISTS 13 Mars Hill (2/21/2026)
ERRORS 3 Barry (02/02/2026)
PASSED BALLS 1 Wingate (3/21/2026); Francis Marion (3/24/2026); Barton (2/10/2026)
DPS TURNED 5 Virginia-Wise (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Logan Dyer; H. Atkins; S. Hunter; Matthew Connolly UNC Pembroke (3/17/2026); Belmont Abbey (2/17/2026); Lenoir-Rhyne (2/28/2026); Francis Marion (3/10/2026); Coker (3/27/2026)
RUNS SCORED 4 Logan Dyer; Sam Hunter; Brandon Crabtree Barton (3/3/2026); Wingate (3/21/2026); Coker (3/27/2026)
HITS 5 Brandon Crabtree Virginia-Wise (3/14/2026)
RBIS 7 Hunter Atkins Carson-Newman (3/7/2026)
DOUBLES 2 Brandon Crabtree; Logan Dyer; Atkins, Hunter; B. Crabtree Virginia-Wise (3/14/2026); Wingate (3/21/2026); Palm Beach Atlantic (01/30/2026); Lenoir-Rhyne (2/28/2026); Lenoir-Rhyne (2/28/2026)
TRIPLES 1 Nathan Chrismon; Hunter Atkins; Sam Hunter Tusculum (2/13/2026); Barton (3/3/2026); UVA Wise (3/13/2026); Virginia-Wise (3/14/2026); Virginia-Wise (3/14/2026)
HOME RUNS 1 Matthew Connolly; Hunter Atkins; Parker Styborski; Brandon Crabtree Mars Hill (2/20/2026); Mars Hill (2/21/2026); Barton (3/3/2026); UVA Wise (3/13/2026); Virginia-Wise (3/14/2026)
WALKS 4 Brandon Crabtree Coker (3/27/2026)
STRIKEOUTS 4 H. Atkins Mount Olive (2/24/2026)
SAC HITS 1 Nathan Chrismon; L. Dyer; Hunter Atkins; Ty Hubbard; N. Chrismon Tusculum (2/13/2026); Tusculum (2/14/2026); Mars Hill (2/21/2026); Wingate (3/20/2026); Belmont Abbey (2/17/2026)
SAC FLIES 1 L. Dyer; Logan Dyer; Ty Hubbard; Sam Hunter; Brandon Crabtree Tusculum (2/14/2026); Mars Hill (2/21/2026); UVA Wise (3/13/2026); UNC Pembroke (3/17/2026); Wingate (3/20/2026)
STOLEN BASES 3 Cloud, Malachi Palm Beach Atlantic (01/30/2026)
HIT BY PITCH 2 Nathan Chrismon; S. Hunter Barton (3/3/2026); Nova Southeastern (1/31/2026)
CAUGHT STEALING 1 Ty Hubbard; Jake Dunlap; Hunter Atkins; Sam Hunter; Dyer, Logan Mars Hill (2/21/2026); UVA Wise (3/13/2026); Virginia-Wise (3/14/2026); Francis Marion (3/24/2026); Palm Beach Atlantic (01/30/2026)
HIT INTO DP 1 Sam Hunter; L. Dyer; Logan Dyer; Hunter Atkins Tusculum (2/13/2026); Tusculum (2/14/2026); Mars Hill (2/20/2026); Mars Hill (2/21/2026); Mars Hill (2/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Colt Wilkins UVA Wise (3/13/2026)
RUNS ALLOWED 6 Colt Wilkins Coker (3/27/2026)
EARNED RUNS 5 Colt Wilkins Anderson (S.C.) (4/3/2026)
WALKS ALLOWED 5 Kemper Nix Mars Hill (2/21/2026)
STRIKEOUTS 10 Colt Wilkins Wingate (3/20/2026)
HITS ALLOWED 10 Colt Wilkins Carson-Newman (3/6/2026); Anderson (S.C.) (4/3/2026)
DOUBLES ALLOWED 3 Colt Wilkins; C. Wilkins UVA Wise (3/13/2026); Lenoir-Rhyne (2/27/2026)
TRIPLES ALLOWED 1 Zachary Gaydos; B. Major Barton (3/3/2026); Lynn (2/1/2026)
HOME RUNS ALLOWED 2 Zachary Gaydos; Casey Gouge UNC Pembroke (3/17/2026); Carson-Newman (3/7/2026)
WILD PITCHES 4 C. Gouge Lynn (2/1/2026)
HIT BATTERS 3 Kaden Neuman; Parker Lakey Barton (3/3/2026); Coker (3/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Connolly, Matthew; M. Connolly Palm Beach Atlantic (01/30/2026); Lynn (2/1/2026)
ASSISTS 6 Nathan Chrismon Mars Hill (2/21/2026); Carson-Newman (3/7/2026)
ERRORS 1 Kylan Odean; Logan Dyer; Ty Hubbard; Chrismon, Nathan; Nathan Chrismon Barton (3/3/2026); UNC Pembroke (3/17/2026); Francis Marion (3/24/2026); Barry (02/02/2026); Barton (2/10/2026)
PASSED BALLS 1 Matthew Connolly Wingate (3/21/2026); Francis Marion (3/24/2026); Barton (2/10/2026)
DPS TURNED 5 Brandon Crabtree Virginia-Wise (3/14/2026)

Leaders

Batting

Team Leaders: Batting Average
