Skip To Main Content

Catawba College

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Gallagher, Brianna 4 Gallagher, Brianna .480 1.425 46-46 150 49 72 14 1 16 43 136 .907 12 1 9 1 .518 1 2 3-3
6 Hales, Kary 6 Hales, Kary .452 1.200 46-46 157 39 71 20 0 9 49 118 .752 3 0 10 1 .448 5 1 11-11
1 Flynn, Grace 1 Flynn, Grace .359 .966 42-40 128 30 46 5 0 7 23 72 .563 10 0 12 0 .403 1 2 21-22
30 Altiers, Maddy 30 Altiers, Maddy .355 1.115 41-38 107 22 38 1 1 11 31 74 .692 11 3 9 2 .423 2 0 0-0
26 Brendle, Christina 26 Brendle, Christina .321 .810 40-38 109 21 35 9 1 0 19 46 .422 3 9 17 0 .388 0 2 1-1
3 Carter, Courtnee 3 Carter, Courtnee .292 .802 46-45 120 29 35 7 1 3 12 53 .442 13 1 27 0 .360 2 5 0-0
25 Balderston, Savanna 25 Balderston, Savanna .265 .614 43-41 98 13 26 5 0 0 11 31 .316 5 0 7 1 .298 1 5 5-5
7 Strider, Molly 7 Strider, Molly .263 .658 43-42 114 17 30 7 0 0 16 37 .325 8 4 16 1 .333 0 4 0-0
11 Monroe, Alexis 11 Monroe, Alexis .500 1.115 15-0 10 3 5 0 0 0 1 5 .500 2 1 0 0 .615 0 0 1-1
21 Herman, Kirstyn 21 Herman, Kirstyn .435 1.350 11-6 23 5 10 1 0 3 5 20 .870 2 0 6 0 .480 0 1 0-0
16 Burns, Allie 16 Burns, Allie .333 .908 14-4 15 2 5 3 0 0 1 8 .533 0 1 3 0 .375 0 0 0-1
10 Poole, Hayden 10 Poole, Hayden .333 1.262 8-0 6 2 2 0 0 1 1 5 .833 1 0 1 0 .429 0 0 1-1
17 Caldwell, Kinsley 17 Caldwell, Kinsley .313 1.027 24-8 32 8 10 2 0 3 12 21 .656 2 1 9 0 .371 0 2 2-4
14 McCorkle, Jordan 14 McCorkle, Jordan .297 .982 20-11 37 5 11 1 0 4 7 24 .649 2 0 8 0 .333 0 2 1-1
13 Pressley, Rachel 13 Pressley, Rachel .290 .909 19-7 31 9 9 2 0 2 6 17 .548 4 0 1 0 .361 1 0 4-4
15 Hartman, Micaela 15 Hartman, Micaela .286 .770 25-17 49 6 14 2 0 2 12 22 .449 3 0 10 0 .321 1 3 3-4
9 Herring, Brianna 9 Herring, Brianna .236 .708 39-24 55 8 13 4 0 1 8 20 .364 8 1 15 0 .344 0 0 3-4
20 Church, Kenzie 20 Church, Kenzie .182 .765 19-7 33 7 6 2 0 3 5 17 .515 3 0 8 0 .250 0 1 0-0
22 Boykin, Bella 22 Boykin, Bella .000 .000 19-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
8 Baquie, Alexandra 8 Baquie, Alexandra .000 .000 24-21 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Bell, Keira 2 Bell, Keira .000 1.000 13-2 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-3
Totals .343 .962 46-46 1277 279 438 85 4 65 262 726 .569 93 22 170 6 .393 14 30 59-67
Opponents .341 .983 46-46 1253 308 427 67 5 66 283 702 .560 154 36 159 7 .423 16 22 62-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Baquie, Alexandra 8Baquie, Alexandra 7.08 1.84 11-8 23-20 11 1-0 0 109.1 140 98 86 61 66 28 1 17 442 .317 9 20 0 9 11
18 Holland, Kate 18Holland, Kate 7.39 1.95 8-10 29-17 9 0-0 1 109.2 163 110 90 51 60 18 2 31 483 .337 17 8 0 1 7
15 Hartman, Micaela 15Hartman, Micaela 9.53 3.00 0-0 4-0 0 0-0 0 5.2 13 8 6 4 4 2 0 1 29 .448 1 0 0 1 0
9 Herring, Brianna 9Herring, Brianna 10.89 1.94 2-4 16-7 1 0-0 0 41.1 61 53 50 19 16 13 2 10 179 .341 3 6 0 3 2
2 Bell, Keira 2Bell, Keira 12.56 2.37 2-1 7-2 0 0-0 0 14.1 24 20 20 10 8 3 0 2 63 .381 2 0 0 0 2
22 Boykin, Bella 22Boykin, Bella 14.29 3.09 0-0 10-0 0 0-0 1 11.1 26 19 18 9 5 3 0 5 57 .456 6 2 0 2 0
Totals 8.21 2.00 23-23 89-46 21 1 2 291.2 427 308 266 154 159 67 5 66 1253 .341 38 36 0 16 22
Opponents 6.98 1.84 23-23 87-46 17 2 2 289.0 438 279 224 93 170 85 4 65 1277 .343 32 22 0 14 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Holland, Kate 18 Holland, Kate 13 2 11 0 1.000 1 21 3 0 0
17 Caldwell, Kinsley 17 Caldwell, Kinsley 7 7 0 0 1.000 0 0 0 0 0
11 Monroe, Alexis 11 Monroe, Alexis 5 5 0 0 1.000 0 0 0 0 0
16 Burns, Allie 16 Burns, Allie 3 3 0 0 1.000 0 0 0 0 0
2 Bell, Keira 2 Bell, Keira 3 0 3 0 1.000 0 5 2 0 0
22 Boykin, Bella 22 Boykin, Bella 2 1 1 0 1.000 0 6 2 0 0
6 Hales, Kary 6 Hales, Kary 261 251 8 2 .992 9 0 0 0 0
9 Herring, Brianna 9 Herring, Brianna 40 30 9 1 .975 0 5 1 0 0
3 Carter, Courtnee 3 Carter, Courtnee 152 87 61 4 .974 6 0 0 0 0
26 Brendle, Christina 26 Brendle, Christina 136 117 15 4 .971 1 45 7 2 0
25 Balderston, Savanna 25 Balderston, Savanna 47 44 1 2 .957 0 0 0 0 0
30 Altiers, Maddy 30 Altiers, Maddy 45 38 5 2 .956 1 10 4 3 0
13 Pressley, Rachel 13 Pressley, Rachel 21 20 0 1 .952 0 1 0 1 0
4 Gallagher, Brianna 4 Gallagher, Brianna 142 77 57 8 .944 3 0 0 0 0
15 Hartman, Micaela 15 Hartman, Micaela 36 34 0 2 .944 0 0 0 0 0
20 Church, Kenzie 20 Church, Kenzie 36 18 16 2 .944 1 0 0 0 0
1 Flynn, Grace 1 Flynn, Grace 108 64 37 7 .935 1 0 0 0 0
7 Strider, Molly 7 Strider, Molly 95 48 39 8 .916 6 0 0 0 0
14 McCorkle, Jordan 14 McCorkle, Jordan 23 5 16 2 .913 0 0 0 0 0
21 Herman, Kirstyn 21 Herman, Kirstyn 29 22 4 3 .897 0 6 3 1 0
8 Baquie, Alexandra 8 Baquie, Alexandra 24 2 19 3 .875 0 25 6 0 0
10 Poole, Hayden 10 Poole, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 1228 875 302 51 .958 12 124 28 7 0
Opponents 1221 867 299 55 .955 15 118 16 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Gallagher, Brianna 4Gallagher, Brianna .512 1.495 24-24 82 28 42 10 1 8 20 78 .951 7 0 4 1 .544 1 0 1-1
21 Herman, Kirstyn 21Herman, Kirstyn .500 1.563 6-4 14 3 7 1 0 2 2 14 1.000 2 0 3 0 .563 0 0 0-0
6 Hales, Kary 6Hales, Kary .446 1.250 24-24 83 24 37 11 0 6 29 66 .795 3 0 7 1 .455 2 0 6-6
15 Hartman, Micaela 15Hartman, Micaela .375 .885 14-8 24 4 9 0 0 1 8 12 .500 1 0 5 0 .385 1 3 2-3
17 Caldwell, Kinsley 17Caldwell, Kinsley .353 1.118 12-4 17 4 6 1 0 2 7 13 .765 0 0 6 0 .353 0 1 2-3
13 Pressley, Rachel 13Pressley, Rachel .333 1.107 10-6 21 7 7 1 0 2 5 14 .667 4 0 0 0 .440 0 0 3-3
26 Brendle, Christina 26Brendle, Christina .322 .801 21-20 59 13 19 5 0 0 10 24 .407 1 6 12 0 .394 0 1 0-0
9 Herring, Brianna 9Herring, Brianna .300 .867 18-10 30 4 9 2 0 1 7 14 .467 4 1 5 0 .400 0 0 2-3
30 Altiers, Maddy 30Altiers, Maddy .296 .746 21-19 54 4 16 1 1 1 11 22 .407 4 0 6 1 .339 1 0 0-0
3 Carter, Courtnee 3Carter, Courtnee .286 .871 24-24 70 15 20 6 1 3 7 37 .529 7 0 14 0 .342 2 2 0-0
1 Flynn, Grace 1Flynn, Grace .281 .848 20-18 57 13 16 1 0 4 8 29 .509 5 0 6 0 .339 0 1 9-9
25 Balderston, Savanna 25Balderston, Savanna .264 .606 22-21 53 6 14 2 0 0 5 16 .302 3 0 3 0 .304 0 3 1-1
14 McCorkle, Jordan 14McCorkle, Jordan .250 .732 7-5 16 2 4 0 0 1 1 7 .438 1 0 4 0 .294 0 0 1-1
16 Burns, Allie 16Burns, Allie .250 .625 6-2 8 0 2 1 0 0 0 3 .375 0 0 1 0 .250 0 0 0-0
20 Church, Kenzie 20Church, Kenzie .235 .925 6-5 17 5 4 1 0 2 4 11 .647 1 0 4 0 .278 0 0 0-0
7 Strider, Molly 7Strider, Molly .203 .505 23-23 64 4 13 2 0 0 8 15 .234 5 1 10 1 .271 0 3 0-0
11 Monroe, Alexis 11Monroe, Alexis .000 .200 7-0 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
10 Poole, Hayden 10Poole, Hayden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Bell, Keira 2Bell, Keira .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
22 Boykin, Bella 22Boykin, Bella .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .333 .938 24-24 675 140 225 45 3 33 132 375 .556 50 8 90 4 .382 7 14 29-33
Opponents .361 1.059 24-24 668 170 241 35 3 45 161 417 .624 79 16 75 6 .435 10 14 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Baquie, Alexandra 8Baquie, Alexandra 7.67 1.96 7-2 10-10 7 0-0 0 58.2 85 55 50 29 31 13 0 12 246 .346 2 10 0 5 7
18 Holland, Kate 18Holland, Kate 8.45 2.07 4-8 15-13 6 0-0 0 71.1 110 81 67 37 33 12 2 26 310 .355 12 3 0 1 6
15 Hartman, Micaela 15Hartman, Micaela 9.53 3.27 0-0 4-0 0 0-0 0 5.2 13 8 6 4 4 2 0 1 29 .448 1 0 0 1 0
9 Herring, Brianna 9Herring, Brianna 10.69 2.06 1-2 7-1 0 0-0 0 16.0 26 20 19 7 6 7 1 5 70 .371 2 1 0 2 1
22 Boykin, Bella 22Boykin, Bella 27.00 4.50 0-0 3-0 0 0-0 0 2.0 7 6 6 2 1 1 0 1 13 .538 2 2 0 1 0
Totals 8.43 2.09 12-12 39-24 13 0 0 153.2 241 170 144 79 75 35 3 45 668 .361 19 16 0 10 14
Opponents 6.66 1.79 12-12 45-24 11 2 0 154.0 225 140 114 50 90 45 3 33 675 .333 11 8 0 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Balderston, Savanna 25 Balderston, Savanna 21 21 0 0 1.000 0 0 0 0 0
9 Herring, Brianna 9 Herring, Brianna 18 16 2 0 1.000 0 2 0 0 0
15 Hartman, Micaela 15 Hartman, Micaela 17 17 0 0 1.000 0 0 0 0 0
18 Holland, Kate 18 Holland, Kate 10 2 8 0 1.000 1 10 1 0 0
17 Caldwell, Kinsley 17 Caldwell, Kinsley 5 5 0 0 1.000 0 0 0 0 0
16 Burns, Allie 16 Burns, Allie 2 2 0 0 1.000 0 0 0 0 0
11 Monroe, Alexis 11 Monroe, Alexis 1 1 0 0 1.000 0 0 0 0 0
22 Boykin, Bella 22 Boykin, Bella 1 1 0 0 1.000 0 1 0 0 0
6 Hales, Kary 6 Hales, Kary 135 129 4 2 .985 8 0 0 0 0
3 Carter, Courtnee 3 Carter, Courtnee 98 60 36 2 .980 5 0 0 0 0
26 Brendle, Christina 26 Brendle, Christina 64 55 7 2 .969 0 12 2 0 0
4 Gallagher, Brianna 4 Gallagher, Brianna 90 42 43 5 .944 3 0 0 0 0
1 Flynn, Grace 1 Flynn, Grace 35 30 3 2 .943 1 0 0 0 0
7 Strider, Molly 7 Strider, Molly 51 28 20 3 .941 4 0 0 0 0
20 Church, Kenzie 20 Church, Kenzie 17 7 9 1 .941 1 0 0 0 0
13 Pressley, Rachel 13 Pressley, Rachel 14 13 0 1 .929 0 0 0 0 0
30 Altiers, Maddy 30 Altiers, Maddy 14 13 0 1 .929 0 4 0 0 0
14 McCorkle, Jordan 14 McCorkle, Jordan 13 3 9 1 .923 0 0 0 0 0
8 Baquie, Alexandra 8 Baquie, Alexandra 13 1 11 1 .923 0 9 3 0 0
21 Herman, Kirstyn 21 Herman, Kirstyn 20 15 3 2 .900 0 6 2 0 0
10 Poole, Hayden 10 Poole, Hayden 0 0 0 0 .000 0 0 0 0 0
2 Bell, Keira 2 Bell, Keira 0 0 0 0 .000 0 0 0 0 0
Totals 639 461 155 23 .964 23 44 8 0 0
Opponents 645 462 156 27 .958 14 58 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 vs Glenville St. L 4-9 33 4 12 4 3 0 1 1 0 0 0 0 0 1 0 2 18 5 1 .364
2/1/2025 vs Lynn L 4-11 33 4 12 4 4 0 0 1 0 1 0 0 0 0 0 9 21 10 2 .364
2/2/2025 at Augusta W 9-3 29 9 11 7 1 1 0 0 0 2 0 2 3 2 0 2 21 3 1 .379
2/2/2025 at Augusta W 7-6 29 7 11 7 2 0 3 3 0 1 2 2 0 0 0 3 21 10 2 .379
2/5/2025 at Barton W 6-3 34 6 15 6 2 0 1 1 0 1 1 0 0 1 0 6 21 4 1 .441
2/5/2025 at Barton W 3-1 27 3 8 3 0 0 1 0 0 1 0 0 1 0 2 1 21 9 1 .296
2/8/2025 vs Rollins W 8-5 24 8 5 7 0 0 2 4 0 1 0 1 1 0 0 4 21 7 0 .208
2/8/2025 at Lander L 2-10 21 2 6 2 0 0 2 1 0 0 0 0 1 0 0 2 12 5 1 .286
2/17/2025 Shippensburg L 4-13 23 4 8 4 2 0 0 1 0 1 0 0 0 0 0 0 15 3 1 .348
2/17/2025 Shippensburg L 5-6 31 5 11 5 3 0 3 1 0 0 0 0 0 0 0 2 21 11 3 .355
2/21/2025 Frostburg State W 10-9 30 10 14 8 4 0 0 3 0 3 0 1 3 0 0 0 21 8 1 .467
2/21/2025 Frostburg State W 12-0 24 12 11 10 2 0 4 2 0 4 0 1 0 0 0 4 15 6 0 .458
2/22/2025 Flagler L 6-9 26 6 8 6 1 0 2 5 0 0 0 1 1 0 0 2 21 12 0 .308
2/22/2025 Converse W 9-8 24 9 9 9 3 0 2 4 0 0 1 1 0 2 0 5 21 8 0 .375
2/24/2025 at Belmont Abbey W 14-1 32 14 14 13 2 0 1 5 0 4 0 2 0 0 0 3 15 6 0 .438
2/24/2025 at Belmont Abbey L 3-5 30 3 10 3 2 0 1 1 0 2 0 1 1 0 0 7 18 3 1 .333
3/1/2025 Francis Marion L 1-11 19 1 3 1 1 0 1 0 0 0 0 1 0 0 0 4 15 2 3 .158
3/1/2025 Francis Marion L 2-6 24 2 4 2 0 0 2 2 0 0 0 0 1 0 0 8 21 5 3 .167
3/4/2025 at Limestone L 2-3 25 2 5 2 0 0 0 4 0 1 0 1 1 1 0 5 18 2 0 .200
3/4/2025 at Limestone W 10-4 34 10 13 8 3 0 4 7 0 2 1 0 1 0 1 1 21 1 1 .382
3/8/2025 at Lenoir-Rhyne L 1-9 22 1 4 1 0 0 1 0 0 0 0 0 0 0 0 5 16 5 0 .182
3/8/2025 at Lenoir-Rhyne L 0-8 22 0 5 0 2 0 0 0 0 1 0 0 1 0 0 4 17 5 0 .227
3/12/2025 Lander W 18-1 30 18 17 18 5 0 2 4 0 2 0 0 1 0 0 2 15 4 1 .567
3/12/2025 Lander L 4-12 28 4 9 3 2 0 1 2 0 2 0 1 0 0 0 2 18 10 1 .321
3/15/2025 Newberry L 13-14 38 13 18 13 4 0 3 3 0 7 0 0 0 0 1 1 21 9 5 .474
3/15/2025 Newberry W 11-10 31 11 11 11 2 0 2 2 0 2 0 1 0 1 0 4 21 13 2 .355
3/20/2025 Wingate L 2-10 16 2 2 2 1 0 0 5 0 1 1 0 0 1 0 3 15 8 1 .125
3/20/2025 Wingate L 5-8 28 5 8 5 1 0 1 2 0 0 0 1 1 0 0 4 21 10 1 .286
3/22/2025 at Emory & Henry W 9-5 39 9 16 8 5 0 0 2 0 1 0 0 2 0 0 5 21 8 1 .410
3/22/2025 at Emory & Henry L 1-11 17 1 3 1 0 0 1 2 0 1 0 0 0 0 1 1 12 4 0 .176
3/26/2025 at Mars Hill W 13-11 41 13 17 12 5 0 3 1 0 0 0 0 0 0 0 6 21 9 2 .415
3/26/2025 at Mars Hill L 2-11 19 2 5 2 1 0 1 4 0 0 1 0 0 0 0 3 12 3 0 .263
3/29/2025 Tusculum L 0-5 24 0 4 0 1 0 0 0 0 0 1 1 0 0 0 6 21 10 1 .167
3/29/2025 Tusculum W 12-4 28 12 15 11 3 0 3 4 0 2 0 0 2 2 0 2 18 10 2 .536
4/1/2025 at Carson-Newman L 1-9 16 1 1 1 0 0 1 2 0 1 0 0 0 0 0 3 14 2 1 .063
4/1/2025 at Carson-Newman W 8-6 35 8 14 8 3 0 1 2 0 1 0 0 1 0 0 10 24 5 0 .400
4/5/2025 Lincoln Memorial W 7-4 28 7 9 7 2 0 2 3 0 0 0 1 1 0 0 3 21 6 0 .321
4/5/2025 Lincoln Memorial W 9-5 33 9 15 8 4 0 1 0 0 1 0 0 1 0 0 1 21 7 1 .455
4/9/2025 Anderson L 2-5 29 2 8 2 1 0 0 1 0 0 0 0 0 0 1 7 21 8 0 .276
4/9/2025 Anderson W 10-8 33 10 14 10 0 2 4 2 0 2 0 0 0 0 0 2 21 6 2 .424
4/12/2025 at UVA Wise L 1-7 25 1 3 1 0 0 1 0 0 0 0 0 0 0 0 6 18 6 1 .120
4/12/2025 at UVA Wise W 5-3 29 5 8 4 2 1 0 1 0 0 0 1 1 0 0 5 21 5 0 .276
4/16/2025 USC Aiken L 1-5 26 1 6 1 0 0 1 2 0 2 0 0 1 0 0 9 21 8 2 .231
4/16/2025 USC Aiken W 7-4 25 7 9 7 1 0 2 0 0 3 0 0 2 1 0 3 21 8 3 .360
4/18/2025 Coker W 9-8 33 9 15 9 2 0 2 2 0 4 0 0 2 2 0 2 24 8 2 .455
4/18/2025 Coker W 7-2 30 7 12 6 3 0 2 1 0 2 0 2 0 0 0 1 21 5 0 .400
Total 279-308 1277 279 438 262 85 4 65 93 0 59 8 22 30 14 6 170 875 302 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 vs Glenville St. L 4-9 6.0 5 9 7 5 5 1 0 1 1 0 4 0 0 1 0 10.50
2/1/2025 vs Lynn L 4-11 7.0 16 11 10 5 6 3 0 1 0 0 1 0 0 2 0 12.86
2/2/2025 at Augusta W 9-3 7.0 4 3 3 2 7 1 0 1 0 0 0 0 1 2 0 3.86
2/2/2025 at Augusta W 7-6 7.0 10 6 6 4 3 1 0 1 2 0 0 0 2 2 0 7.71
2/5/2025 at Barton W 6-3 7.0 7 3 2 3 10 1 0 0 2 0 0 0 3 2 0 2.57
2/5/2025 at Barton W 3-1 7.0 2 1 0 0 1 0 0 0 0 0 0 0 4 2 0 0.00
2/8/2025 vs Rollins W 8-5 7.0 7 5 5 10 1 2 0 0 3 0 1 0 5 2 0 6.43
2/8/2025 at Lander L 2-10 4.0 12 10 10 2 0 2 0 1 1 0 0 0 5 3 0 22.50
2/17/2025 Shippensburg L 4-13 5.0 12 13 13 6 2 1 0 3 0 0 2 0 5 4 0 23.40
2/17/2025 Shippensburg L 5-6 7.0 6 6 5 7 3 0 1 0 1 0 0 0 5 5 0 6.43
2/21/2025 Frostburg State W 10-9 7.0 15 9 9 2 4 4 0 4 0 0 0 0 6 5 0 11.57
2/21/2025 Frostburg State W 12-0 5.0 2 0 0 2 2 0 0 0 0 0 2 0 7 5 0 0.00
2/22/2025 Flagler L 6-9 7.0 13 9 9 3 4 2 0 1 0 0 1 0 7 6 0 11.57
2/22/2025 Converse W 9-8 7.0 9 8 8 6 6 1 0 1 1 0 3 0 8 6 0 10.29
2/24/2025 at Belmont Abbey W 14-1 5.0 3 1 1 2 4 1 0 1 2 0 1 0 9 6 0 1.80
2/24/2025 at Belmont Abbey L 3-5 6.0 8 5 4 0 8 3 0 1 1 0 2 0 9 7 0 6.00
3/1/2025 Francis Marion L 1-11 5.0 11 11 8 6 3 0 0 1 1 0 1 0 9 8 0 14.40
3/1/2025 Francis Marion L 2-6 7.0 5 6 4 5 4 3 0 0 0 0 0 0 9 9 0 5.14
3/4/2025 at Limestone L 2-3 6.0 6 3 3 1 9 3 0 1 0 0 0 0 9 10 0 4.50
3/4/2025 at Limestone W 10-4 7.0 8 4 2 4 3 0 0 1 0 0 0 0 10 10 0 2.57
3/8/2025 at Lenoir-Rhyne L 1-9 5.1 15 9 9 2 1 3 0 0 1 0 0 0 10 11 0 15.19
3/8/2025 at Lenoir-Rhyne L 0-8 5.2 11 8 8 6 2 4 0 1 0 0 3 0 10 12 0 12.71
3/12/2025 Lander W 18-1 5.0 4 1 1 1 1 0 0 1 0 0 0 0 11 12 0 1.80
3/12/2025 Lander L 4-12 6.0 14 12 11 2 2 1 0 2 1 0 1 0 11 13 0 16.50
3/15/2025 Newberry L 13-14 7.0 16 14 6 4 3 3 0 2 2 0 0 0 11 14 0 7.71
3/15/2025 Newberry W 11-10 7.0 11 10 9 4 2 0 0 2 2 0 1 0 12 14 0 11.57
3/20/2025 Wingate L 2-10 5.0 9 10 9 2 2 0 0 4 2 0 1 0 12 15 0 16.20
3/20/2025 Wingate L 5-8 7.0 7 8 6 6 3 1 1 1 1 0 1 0 12 16 0 7.71
3/22/2025 at Emory & Henry W 9-5 7.0 11 5 5 4 2 0 0 3 2 0 0 0 13 16 0 6.43
3/22/2025 at Emory & Henry L 1-11 4.0 13 11 11 3 0 4 0 3 0 0 2 0 13 17 0 24.75
3/26/2025 at Mars Hill W 13-11 7.0 11 11 6 5 2 1 0 3 2 0 1 0 14 17 0 7.71
3/26/2025 at Mars Hill L 2-11 4.0 12 11 11 2 2 2 1 4 2 0 0 0 14 18 0 24.75
3/29/2025 Tusculum L 0-5 7.0 11 5 5 1 1 0 0 2 1 0 0 0 14 19 0 6.43
3/29/2025 Tusculum W 12-4 6.0 8 4 4 3 4 0 0 0 0 0 3 0 15 19 0 6.00
4/1/2025 at Carson-Newman L 1-9 4.2 13 9 8 1 5 3 0 2 0 0 1 0 15 20 0 15.43
4/1/2025 at Carson-Newman W 8-6 8.0 10 6 6 5 3 2 0 2 0 0 1 0 16 20 0 6.75
4/5/2025 Lincoln Memorial W 7-4 7.0 9 4 4 4 2 0 0 1 1 0 0 0 17 20 0 5.14
4/5/2025 Lincoln Memorial W 9-5 7.0 11 5 5 1 4 1 0 2 0 0 1 0 18 20 0 6.43
4/9/2025 Anderson L 2-5 7.0 5 5 5 2 3 0 0 3 0 0 0 0 18 21 0 6.43
4/9/2025 Anderson W 10-8 7.0 9 8 5 2 3 1 0 1 0 0 0 0 19 21 0 6.43
4/12/2025 at UVA Wise L 1-7 6.0 10 7 7 5 2 2 0 3 0 0 1 0 19 22 0 10.50
4/12/2025 at UVA Wise W 5-3 7.0 8 3 3 6 5 3 0 0 2 0 0 0 20 22 0 3.86
4/16/2025 USC Aiken L 1-5 7.0 13 5 3 0 6 3 0 1 0 0 0 0 20 23 0 3.86
4/16/2025 USC Aiken W 7-4 7.0 8 4 3 2 2 2 1 0 3 0 1 0 21 23 0 3.86
4/18/2025 Coker W 9-8 8.0 8 8 5 5 6 0 1 3 1 0 0 0 22 23 0 5.63
4/18/2025 Coker W 7-2 7.0 9 2 2 1 6 2 0 1 0 0 0 0 23 23 0 2.57
Total 279-308 291.2 427 308 266 154 159 67 5 66 38 0 36 0 23 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Mars Hill (3/26/2025)
RUNS SCORED 18 Lander (3/12/2025)
HITS 18 Newberry (3/15/2025)
RBIS 18 Lander (3/12/2025)
DOUBLES 5 Lander (3/12/2025); Emory & Henry (3/22/2025); Mars Hill (3/26/2025)
TRIPLES 2 Anderson (4/9/2025)
HOME RUNS 4 Frostburg State (2/21/2025); Anderson (4/9/2025); Limestone (3/4/2025)
WALKS 7 Limestone (3/4/2025)
STRIKEOUTS 10 Carson-Newman (4/1/2025)
SAC HITS 3 Frostburg State (2/21/2025); Augusta (2/2/2025)
SAC FLIES 2 Converse (2/22/2025); Tusculum (3/29/2025); Coker (4/18/2025); Augusta (2/2/2025)
STOLEN BASES 7 Newberry (3/15/2025)
HIT BY PITCH 2 Coker (4/18/2025); Augusta (2/2/2025); Augusta (2/2/2025); Belmont Abbey (2/24/2025)
CAUGHT STEALING 2 Augusta (2/2/2025)
HIT INTO DP 2 Flagler (2/22/2025); Barton (2/5/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Coker (4/18/2025); Carson-Newman (4/1/2025)
RUNS ALLOWED 14 Newberry (3/15/2025)
EARNED RUNS 13 Shippensburg (2/17/2025)
WALKS ALLOWED 10 Rollins (2/8/2025)
STRIKEOUTS 10 Barton (2/5/2025)
HITS ALLOWED 16 Lynn (2/1/2025); Newberry (3/15/2025)
DOUBLES ALLOWED 4 Frostburg State (2/21/2025); Lenoir-Rhyne (3/8/2025); Emory & Henry (3/22/2025)
TRIPLES ALLOWED 1 Shippensburg (2/17/2025); Wingate (3/20/2025); USC Aiken (4/16/2025); Coker (4/18/2025); Mars Hill (3/26/2025)
HOME RUNS ALLOWED 4 Frostburg State (2/21/2025); Wingate (3/20/2025); Mars Hill (3/26/2025)
WILD PITCHES 3 Rollins (2/8/2025); USC Aiken (4/16/2025)
HIT BATTERS 4 Glenville St. (2/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Coker (4/18/2025); Carson-Newman (4/1/2025)
ASSISTS 13 Newberry (3/15/2025)
ERRORS 5 Newberry (3/15/2025)
PASSED BALLS 2 Glenville St. (2/1/2025)
DPS TURNED 2 Wingate (3/20/2025); Lincoln Memorial (4/5/2025); Lincoln Memorial (4/5/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Grace Flynn; Christina Brendle; Rachel Pressley; B. Gallagher Frostburg State (2/21/2025); Newberry (3/15/2025); Coker (4/18/2025); Emory & Henry (3/22/2025); Mars Hill (3/26/2025)
RUNS SCORED 4 Brianna Gallagher; B. Gallagher Lincoln Memorial (4/5/2025); Emory & Henry (3/22/2025)
HITS 5 K. Hales Emory & Henry (3/22/2025)
