Skip To Main Content

Catawba College

Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (6-10, 3-8)

Overall Team Statistics
Statistic Catawba Opponents
Scoring
Goals 151 209
Assists 55 85
Shots 337 444
Shot Percentage .448 .471
Shots On Goal 219 279
Shots On Goal Percentage .783 .745
Shots Per Game 21.1 27.8
Goal Breakdown
Free Position 41 38
Woman-up 25 19
Woman-down 2 3
Unassisted 96 124
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 41-94 38-92
Free Position: % .436 .413
Miscellaneous
Ground Balls 298 328
Turnovers 345 316
Caused Turnovers 143 191
Draw Controls 191 214
Clears 213-292 203-291
Clear Percentage .729 .698

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Harris, Kylie Harris, Kylie 16-16 16 7 23 39 .410 32 .821 1 9 15 12 28 3 26 15 0-1-4
2 Baillie, Joey Baillie, Joey 15-11 11 10 21 17 .647 16 .941 0 4 6 10 18 4 41 1 0-1-0
8 Sorvillo, Mary Sorvillo, Mary 16-12 18 2 20 33 .545 26 .788 1 6 11 30 28 10 14 6 0-0-0
9 McCusker, Ella McCusker, Ella 16-15 17 3 20 41 .415 28 .683 0 4 9 8 17 3 0 4 0-1-2
11 Shuren, Abby Shuren, Abby 15-14 16 4 20 42 .381 30 .714 1 2 10 13 30 8 1 0 0-1-2
17 Deal, Grace Virginia Deal, Grace Virginia 16-12 16 3 19 39 .410 28 .718 0 1 5 17 21 5 3 2 0-0-0
10 Mullin, Skylar Mullin, Skylar 16-14 11 6 17 26 .423 22 .846 1 3 9 29 26 19 28 11 0-4-0
7 Better, Emily Better, Emily 16-3 11 0 11 17 .647 16 .941 0 3 6 11 24 5 15 3 0-0-0
12 Skepple, Charlize Skepple, Charlize 10-4 7 3 10 18 .389 13 .722 0 2 7 3 9 0 1 2 0-0-0
4 Cronemiller, Helena Cronemiller, Helena 8-5 7 2 9 17 .412 12 .706 0 1 4 5 8 1 0 0 0-0-0
19 Faircloth, Rylie Faircloth, Rylie 12-1 7 2 9 12 .583 12 1.000 1 3 5 5 4 4 0 0 0-0-0
1 Lantz, Michaela Lantz, Michaela 6-1 5 4 9 10 .500 9 .900 0 1 1 4 4 1 0 2 0-0-1
20 Marchetti, Meredith Marchetti, Meredith 13-4 3 4 7 9 .333 8 .889 0 1 3 16 16 13 9 7 0-1-1
14 Ames, Chloe Ames, Chloe 7-0 2 2 4 4 .500 4 1.000 0 0 0 1 1 1 0 1 0-0-0
24 Rose, Judy Rose, Judy 11-0 2 0 2 5 .400 3 .600 0 1 2 4 10 2 7 1 0-0-1
23 Verity, Tati Verity, Tati 7-0 2 0 2 3 .667 3 1.000 0 0 0 3 2 3 0 0 0-0-1
27 Filosa, Allison Filosa, Allison 16-15 0 2 2 1 .000 1 1.000 0 0 1 35 16 20 16 13 0-2-3
15 Shaffer, Madison Shaffer, Madison 16-15 0 1 1 3 .000 1 .333 0 0 0 16 9 10 0 5 0-0-0
18 Abel, Hannah Abel, Hannah 15-15 0 0 0 1 .000 0 .000 0 0 0 12 16 8 1 10 0-2-2
3 Adelsberger, Audrey Adelsberger, Audrey 16-15 0 0 0 0 .000 0 .000 0 0 0 36 20 18 25 9 0-3-0
21 Bothoff, Emily Bothoff, Emily 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
22 Ferraro, Elli Ferraro, Elli 3-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
13 Kirkpatrick, Paige Kirkpatrick, Paige 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 3 0-0-0
25 Kunza, Ava Kunza, Ava 14-13 0 0 0 0 .000 0 .000 0 0 0 23 19 1 0 1 0-0-0
28 Talmage, Madison Talmage, Madison 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
6 Zacarolli, Rachel Zacarolli, Rachel 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 2 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 3 28 0-0-0  
Totals 16 151 55 206 337 .448 264 .783 5 41 94 298 345 143 191 126 0-16-17
Opponents 16 209 85 294 444 .471 331 .745 10 38 92 328 316 191 214 138 0-20-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Ferraro, Elli Ferraro, Elli 3-1 89:55 7 4.67 13 .650 0 0 25
28 Talmage, Madison Talmage, Madison 2-2 120:00 19 9.50 10 .345 1 1 36
25 Kunza, Ava Kunza, Ava 14-13 746:58 183 14.70 99 .351 5 9 383

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Baillie, Joey Baillie, Joey 11-9 7 7 14 13 .538 12 .923 0 2 4 7 16 2 33 1 0-1-0
8 Sorvillo, Mary Sorvillo, Mary 11-8 10 2 12 22 .455 17 .773 0 4 7 23 16 7 10 4 0-0-0
11 Shuren, Abby Shuren, Abby 10-9 9 1 10 19 .474 12 .632 1 0 2 5 19 5 0 0 0-0-1
9 McCusker, Ella McCusker, Ella 11-10 8 2 10 24 .333 14 .583 0 3 5 5 14 2 0 4 0-0-1
12 Skepple, Charlize Skepple, Charlize 9-4 6 3 9 15 .400 11 .733 0 2 6 3 9 0 1 2 0-0-0
16 Harris, Kylie Harris, Kylie 11-11 5 4 9 17 .294 13 .765 0 1 3 9 23 1 11 11 0-1-3
7 Better, Emily Better, Emily 11-3 8 0 8 13 .615 12 .923 0 2 5 7 21 4 9 2 0-0-0
17 Deal, Grace Virginia Deal, Grace Virginia 11-8 7 1 8 21 .333 15 .714 0 0 3 11 15 2 1 2 0-0-0
10 Mullin, Skylar Mullin, Skylar 11-9 7 1 8 18 .389 15 .833 1 3 7 18 18 13 22 8 0-1-0
19 Faircloth, Rylie Faircloth, Rylie 8-1 4 2 6 5 .800 5 1.000 1 2 2 2 3 1 0 0 0-0-0
4 Cronemiller, Helena Cronemiller, Helena 4-2 4 1 5 10 .400 7 .700 0 1 2 2 7 1 0 0 0-0-0
1 Lantz, Michaela Lantz, Michaela 2-1 3 1 4 8 .375 7 .875 0 1 1 3 2 0 0 2 0-0-0
20 Marchetti, Meredith Marchetti, Meredith 8-2 1 0 1 4 .250 4 1.000 0 0 0 7 7 6 5 4 0-0-0
14 Ames, Chloe Ames, Chloe 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0 1 0-0-0
27 Filosa, Allison Filosa, Allison 11-10 0 1 1 0 .000 0 .000 0 0 0 24 11 19 13 7 0-0-2
15 Shaffer, Madison Shaffer, Madison 11-11 0 1 1 1 .000 0 .000 0 0 0 11 7 8 0 5 0-0-0
18 Abel, Hannah Abel, Hannah 11-11 0 0 0 1 .000 0 .000 0 0 0 8 13 6 1 10 0-0-0
3 Adelsberger, Audrey Adelsberger, Audrey 11-10 0 0 0 0 .000 0 .000 0 0 0 23 16 10 17 9 0-1-0
21 Bothoff, Emily Bothoff, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Ferraro, Elli Ferraro, Elli 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
13 Kirkpatrick, Paige Kirkpatrick, Paige 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
25 Kunza, Ava Kunza, Ava 10-10 0 0 0 0 .000 0 .000 0 0 0 19 17 1 0 1 0-0-0
24 Rose, Judy Rose, Judy 8-0 0 0 0 1 .000 0 .000 0 0 0 2 4 1 2 1 0-0-1
28 Talmage, Madison Talmage, Madison 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
23 Verity, Tati Verity, Tati 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-1
6 Zacarolli, Rachel Zacarolli, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1 25 0-0-0  
Totals 11 79 28 107 193 .409 145 .751 3 21 47 192 247 90 126 103 0-4-9
Opponents 11 164 69 233 335 .490 254 .758 8 26 59 223 199 144 149 95 0-8-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Ferraro, Elli Ferraro, Elli 1-0 30:00 2 4.00 4 .667 0 0 7
25 Kunza, Ava Kunza, Ava 10-10 570:00 143 15.05 79 .356 3 7 295
28 Talmage, Madison Talmage, Madison 1-1 60:00 19 19.00 7 .269 0 1 33

Game-By-Game

Catawba

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Shorter W 16-7 16 4 20 43 .372 33 .767 0 6 19 7 1 18 17 3 12
2/18/25 at Belmont Abbey L 6-22 6 4 10 13 .462 10 .769 0 1 3 1 0 13 22 10 15
2/26/25 at Southern Wesleyan W 17-4 17 6 23 29 .586 27 .931 1 6 12 4 0 40 25 13 9
3/01/25 at Tusculum L 6-11 6 0 6 21 .286 16 .762 0 3 8 0 0 22 20 7 8
3/06/25 Gannon L 8-12 8 3 11 22 .364 17 .773 0 4 9 4 0 18 23 15 8
3/08/25 Emory & Henry W 16-5 16 8 24 36 .444 27 .750 1 6 9 2 1 31 25 19 15
3/15/25 at Mars Hill W 12-3 12 1 13 25 .480 20 .800 1 4 8 0 0 23 17 10 6
3/19/25 Coker W 19-10 19 7 26 37 .514 31 .838 1 5 8 5 0 25 23 10 18
3/22/25 at Newberry L 6-19 6 3 9 17 .353 10 .588 0 0 0 1 0 17 24 7 14
3/29/25 Lincoln Memorial L 3-16 3 1 4 14 .214 10 .714 0 0 1 1 0 18 23 9 12
4/02/25 Wingate L 1-21 1 0 1 5 .200 3 .600 0 0 1 0 0 14 27 6 7
4/05/25 at ANDERSON L 4-18 4 2 6 9 .444 8 .889 0 0 3 0 0 9 23 4 14
4/08/25 Montreat W 25-0 25 10 35 37 .676 32 .865 1 3 4 0 0 17 11 12 21
4/12/25 Limestone L 2-22 2 2 4 5 .400 4 .800 0 0 0 0 0 5 21 4 14
4/19/25 at UVA Wise L 7-20 7 2 9 14 .500 10 .714 0 3 5 0 0 17 26 11 11
4/23/25 at Lenoir-Rhyne L 3-19 3 2 5 10 .300 6 .600 0 0 4 0 0 11 18 3 7
Catawba 151-209 151 55 206 337 .448 264 .783 5 41 94 25 2 298 345 143 191
Opponents 209-151 209 85 294 444 .471 331 .745 10 38 92 19 3 328 316 191 214

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Shorter 16-7 56:53 7 7.38 11 .611 1 0 25
2/18/25 at Belmont Abbey 6-22 60:00 22 22.00 5 .185 0 1 35
2/26/25 at Southern Wesleyan 17-4 60:00 4 4.00 7 .636 1 0 20
3/01/25 at Tusculum 6-11 60:00 11 11.00 10 .476 0 1 32
3/06/25 Gannon 8-12 60:00 12 12.00 6 .333 0 1 26
3/08/25 Emory & Henry 16-5 60:00 5 5.00 6 .545 1 0 16
3/15/25 at Mars Hill 12-3 60:00 3 3.00 6 .667 1 0 11
3/19/25 Coker 19-10 60:00 10 10.00 7 .412 1 0 25
3/22/25 at Newberry 6-19 60:00 19 19.00 14 .424 0 1 41
3/29/25 Lincoln Memorial 3-16 60:00 16 16.00 11 .407 0 1 36
4/02/25 Wingate 1-21 60:00 21 21.00 3 .125 0 1 27
4/05/25 at ANDERSON 4-18 60:00 18 18.00 9 .333 0 1 35
4/08/25 Montreat 25-0 60:00 0 0.00 3 1.000 1 0 3
4/12/25 Limestone 2-22 60:00 22 22.00 6 .214 0 1 37
4/19/25 at UVA Wise 7-20 60:00 20 20.00 11 .355 0 1 42
4/23/25 at Lenoir-Rhyne 3-19 60:00 19 19.00 7 .269 0 1 33
Catawba 151-209 956:53 209 13.11 122 .369 6 10 444
Opponents 209-151 956:53 151 9.47 113 .428 10 6 336

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Shorter L 7-16 7 0 7 25 .280 18 .720 0 4 14 2 1 26 27 6 15
2/18/25 Belmont Abbey W 22-6 22 8 30 35 .629 27 .771 1 2 3 2 0 21 15 16 15
2/26/25 Southern Wesleyan L 4-17 4 2 6 20 .200 11 .550 0 2 10 1 0 31 25 15 13
3/01/25 Tusculum W 11-6 11 3 14 32 .344 21 .656 1 5 10 1 0 22 19 13 13
3/06/25 at Gannon W 12-8 12 6 18 26 .462 18 .692 1 4 6 1 0 20 31 8 16
3/08/25 at Emory & Henry L 5-16 5 1 6 16 .313 11 .688 0 0 6 0 0 21 31 11 8
3/15/25 Mars Hill L 3-12 3 0 3 11 .273 9 .818 0 1 2 0 0 19 25 9 13
3/19/25 at Coker L 10-19 10 3 13 25 .400 17 .680 0 1 3 2 0 19 28 10 14
3/22/25 Newberry W 19-6 19 8 27 41 .463 33 .805 1 3 5 0 0 20 15 17 15
3/29/25 at Lincoln Memorial W 16-3 16 5 21 36 .444 27 .750 1 2 4 1 0 26 16 12 11
4/02/25 at Wingate W 21-1 21 15 36 27 .778 24 .889 1 3 6 0 0 19 19 14 18
4/05/25 ANDERSON W 18-4 18 5 23 35 .514 27 .771 1 2 4 2 0 19 7 18 11
4/08/25 at Montreat L 0-25 0 0 0 3 .000 3 1.000 0 0 0 0 0 7 19 2 6
4/12/25 at Limestone W 22-2 22 11 33 37 .595 28 .757 1 4 8 3 0 20 9 9 11
4/19/25 UVA Wise W 20-7 20 7 27 42 .476 31 .738 1 2 7 1 1 22 15 18 19
4/23/25 Lenoir-Rhyne W 19-3 19 11 30 33 .576 26 .788 1 3 4 3 1 16 15 13 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Shorter 7-16 56:53 16 16.88 17 .515 0 1 43
2/18/25 Belmont Abbey 22-6 60:00 6 6.00 4 .400 1 0 13
2/26/25 Southern Wesleyan 4-17 60:00 17 17.00 10 .370 0 1 28
3/01/25 Tusculum 11-6 60:00 6 6.00 10 .625 1 0 21
3/06/25 at Gannon 12-8 60:00 8 8.00 9 .529 1 0 22
3/08/25 at Emory & Henry 5-16 60:00 16 16.00 11 .407 0 1 36
3/15/25 Mars Hill 3-12 60:00 12 12.00 8 .400 0 1 25
3/19/25 at Coker 10-19 60:00 19 19.00 12 .387 0 1 37
3/22/25 Newberry 19-6 60:00 6 6.00 4 .400 1 0 17
3/29/25 at Lincoln Memorial 16-3 60:00 3 3.00 7 .700 1 0 14
4/02/25 at Wingate 21-1 60:00 1 1.00 2 .667 1 0 5
4/05/25 ANDERSON 18-4 60:00 4 4.00 4 .500 1 0 9
4/08/25 at Montreat 0-25 60:00 25 25.00 7 .219 0 1 37
4/12/25 at Limestone 22-2 60:00 2 2.00 2 .500 1 0 5
4/19/25 UVA Wise 20-7 60:00 7 7.00 3 .300 1 0 14
4/23/25 Lenoir-Rhyne 19-3 60:00 3 3.00 3 .500 1 0 10
Opponents 209-151 956:53 151 9.47 113 .428 10 6 336
Catawba 151-209 956:53 209 13.11 122 .369 6 10 444

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 at Shorter W 16-7 4/0 43/25 33/18 18/26 17/27 12/15 4-6/3-11
2/18/25 at Belmont Abbey L 6-22 4/8 13/35 10/27 13/21 22/15 15/15 11-16/14-18
2/26/25 at Southern Wesleyan W 17-4 6/2 29/20 27/11 40/31 25/25 9/13 20-24/9-21
3/01/25 at Tusculum L 6-11 0/3 21/32 16/21 22/22 20/19 8/13 15-18/15-24
3/06/25 Gannon L 8-12 3/6 22/26 17/18 18/20 23/31 8/16 11-20/7-17
3/08/25 Emory & Henry W 16-5 8/1 36/16 27/11 31/21 25/31 15/8 15-21/15-27
3/15/25 at Mars Hill W 12-3 1/0 25/11 20/9 23/19 17/25 6/13 24-27/21-22
3/19/25 Coker W 19-10 7/3 37/25 31/17 25/19 23/28 18/14 15-23/10-19
3/22/25 at Newberry L 6-19 3/8 17/41 10/33 17/20 24/15 14/15 14-16/16-17
3/29/25 Lincoln Memorial L 3-16 1/5 14/36 10/27 18/26 23/16 12/11 13-18/18-21
4/02/25 Wingate L 1-21 0/15 5/27 3/24 14/19 27/19 7/18 10-24/12-14
4/05/25 at ANDERSON L 4-18 2/5 9/35 8/27 9/19 23/7 14/11 12-14/14-14
4/08/25 Montreat W 25-0 10/0 37/3 32/3 17/7 11/19 21/6 10-11/3-14
4/12/25 Limestone L 2-22 2/11 5/37 4/28 5/20 21/9 14/11 6-11/15-18
4/19/25 at UVA Wise L 7-20 2/7 14/42 10/31 17/22 26/15 11/19 16-25/14-16
4/23/25 at Lenoir-Rhyne L 3-19 2/11 10/33 6/26 11/16 18/15 7/16 17-18/17-18
Catawba 151-209 55/85 337/444 264/331 298/328 345/316 191/214 213-292/203-291
Opponents 209-151 85/55 444/337 331/264 328/298 316/345 214/191 203-291/213-292

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Montreat (4/08/25)
GOALS 25 Montreat (4/08/25)
ASSISTS 10 Montreat (4/08/25)
SHOTS 43 Shorter (2/15/25)
SHOTS ON GOAL 33 Shorter (2/15/25)
SAVES 14 Newberry (3/22/25)
GROUND BALLS 40 Southern Wesleyan (2/26/25)
TURNOVERS 27 Wingate (4/02/25)
CAUSED TURNOVERS 19 Emory & Henry (3/08/25)
CLEARS 24 Mars Hill (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kylie Harris Montreat (4/08/25)
GOALS 4 Abby Shuren; Ella McCusker; Kylie Harris Coker (3/19/25); Montreat (4/08/25); Shorter (2/15/25); Southern Wesleyan (2/26/25)
ASSISTS 2 Joey Baillie; Michaela Lantz; Skylar Mullin Emory & Henry (3/08/25); Coker (3/19/25); Montreat (4/08/25); Belmont Abbey (2/18/25); Southern Wesleyan (2/26/25)
SHOTS 12 Abby Shuren Shorter (2/15/25)
SHOTS ON GOAL 10 Abby Shuren Shorter (2/15/25)
SAVES 14 Ava Kunza Newberry (3/22/25)
GROUND BALLS 6 Allison Filosa Southern Wesleyan (2/26/25)
TURNOVERS 5 Ava Kunza; Grace Virginia Deal; Skylar Mullin; Team Coker (3/19/25); Lincoln Memorial (3/29/25); Limestone (4/12/25); Shorter (2/15/25)
CAUSED TURNOVERS 4 Meredith Marchetti; Madison Shaffer; Allison Filosa Gannon (3/06/25); Emory & Henry (3/08/25); UVA Wise (4/19/25)
Skip Sponsors